Load Test Report | ![]() |
11/19/08 10:18 AM chopped 75KB file |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 7 | 11.5 kBps | 302.7 kBps | 149 | 220 |
00:00:10 | 14 | 30.0 kBps | 793.5 kBps | 379 | 571 |
00:00:15 | 19 | 51.7 kBps | 1.3 MBps | 647 | 980 |
00:00:20 | 21 | 60.7 kBps | 1.5 MBps | 766 | 1,123 |
00:00:25 | 24 | 69.8 kBps | 1.8 MBps | 882 | 1,341 |
00:00:30 | 28 | 76.5 kBps | 2.0 MBps | 970 | 1,440 |
00:00:35 | 32 | 88.9 kBps | 2.3 MBps | 1,123 | 1,680 |
00:00:40 | 35 | 97.1 kBps | 2.6 MBps | 1,229 | 1,890 |
00:00:45 | 39 | 103.0 kBps | 2.7 MBps | 1,312 | 1,974 |
00:00:50 | 43 | 122.7 kBps | 3.2 MBps | 1,549 | 2,328 |
00:00:55 | 47 | 128.3 kBps | 3.3 MBps | 1,632 | 2,432 |
00:01:00 | 50 | 144.0 kBps | 3.6 MBps | 1,825 | 2,675 |
00:01:05 | 50 | 149.8 kBps | 3.8 MBps | 1,894 | 2,807 |
00:01:10 | 50 | 150.6 kBps | 3.8 MBps | 1,900 | 2,760 |
00:01:15 | 50 | 152.5 kBps | 3.8 MBps | 1,916 | 2,809 |
00:01:20 | 50 | 151.5 kBps | 3.8 MBps | 1,905 | 2,766 |
00:01:25 | 50 | 147.0 kBps | 3.7 MBps | 1,850 | 2,693 |
00:01:30 | 50 | 154.7 kBps | 3.9 MBps | 1,942 | 2,838 |
00:01:35 | 50 | 150.7 kBps | 3.7 MBps | 1,894 | 2,749 |
00:01:40 | 50 | 155.1 kBps | 3.8 MBps | 1,946 | 2,820 |
00:01:45 | 50 | 150.7 kBps | 3.7 MBps | 1,896 | 2,738 |
00:01:50 | 50 | 151.3 kBps | 3.8 MBps | 1,904 | 2,763 |
00:01:55 | 50 | 155.6 kBps | 3.9 MBps | 1,954 | 2,845 |
00:02:00 | 50 | 147.1 kBps | 3.7 MBps | 1,851 | 2,700 |
00:02:05 | 52 | 151.8 kBps | 3.8 MBps | 1,910 | 2,795 |
00:02:10 | 58 | 169.8 kBps | 4.2 MBps | 2,137 | 3,068 |
00:02:15 | 62 | 183.5 kBps | 4.5 MBps | 2,316 | 3,314 |
00:02:20 | 65 | 195.2 kBps | 4.7 MBps | 2,459 | 3,484 |
00:02:25 | 69 | 211.7 kBps | 5.1 MBps | 2,663 | 3,738 |
00:02:30 | 70 | 225.1 kBps | 5.4 MBps | 2,823 | 3,946 |
00:02:35 | 77 | 229.6 kBps | 5.5 MBps | 2,889 | 4,028 |
00:02:40 | 87 | 253.5 kBps | 6.1 MBps | 3,196 | 4,483 |
00:02:45 | 90 | 269.8 kBps | 6.6 MBps | 3,399 | 4,813 |
00:02:50 | 92 | 281.3 kBps | 6.8 MBps | 3,546 | 5,025 |
00:02:55 | 98 | 293.6 kBps | 7.1 MBps | 3,702 | 5,206 |
00:03:00 | 99 | 295.8 kBps | 7.2 MBps | 3,744 | 5,281 |
00:03:05 | 100 | 304.4 kBps | 7.4 MBps | 3,851 | 5,456 |
00:03:10 | 100 | 308.5 kBps | 7.4 MBps | 3,886 | 5,439 |
00:03:15 | 100 | 304.5 kBps | 7.4 MBps | 3,833 | 5,409 |
00:03:20 | 100 | 308.1 kBps | 7.5 MBps | 3,889 | 5,483 |
00:03:25 | 100 | 308.5 kBps | 7.4 MBps | 3,893 | 5,457 |
00:03:30 | 100 | 308.9 kBps | 7.4 MBps | 3,887 | 5,471 |
00:03:35 | 100 | 305.2 kBps | 7.4 MBps | 3,851 | 5,412 |
00:03:40 | 100 | 308.0 kBps | 7.4 MBps | 3,879 | 5,473 |
00:03:45 | 100 | 306.2 kBps | 7.3 MBps | 3,860 | 5,370 |
00:03:50 | 100 | 313.0 kBps | 7.5 MBps | 3,948 | 5,505 |
00:03:55 | 100 | 309.3 kBps | 7.5 MBps | 3,907 | 5,489 |
00:04:00 | 100 | 294.8 kBps | 7.1 MBps | 3,721 | 5,247 |
00:04:05 | 100 | 303.3 kBps | 7.4 MBps | 3,847 | 5,403 |
00:04:10 | 103 | 315.2 kBps | 7.6 MBps | 3,980 | 5,584 |
00:04:15 | 108 | 330.1 kBps | 7.9 MBps | 4,155 | 5,780 |
00:04:20 | 110 | 342.3 kBps | 8.1 MBps | 4,319 | 5,979 |
00:04:25 | 116 | 349.5 kBps | 8.3 MBps | 4,413 | 6,101 |
00:04:30 | 119 | 359.1 kBps | 8.5 MBps | 4,554 | 6,265 |
00:04:35 | 125 | 380.0 kBps | 9.1 MBps | 4,820 | 6,647 |
00:04:40 | 130 | 394.2 kBps | 9.4 MBps | 4,988 | 6,883 |
00:04:45 | 133 | 408.7 kBps | 9.6 MBps | 5,170 | 7,049 |
00:04:50 | 139 | 428.0 kBps | 10.1 MBps | 5,419 | 7,411 |
00:04:55 | 141 | 431.3 kBps | 10.3 MBps | 5,452 | 7,539 |
00:05:00 | 143 | 433.3 kBps | 10.3 MBps | 5,479 | 7,559 |
00:05:05 | 150 | 432.7 kBps | 10.3 MBps | 5,511 | 7,587 |
00:05:10 | 150 | 459.2 kBps | 10.9 MBps | 5,820 | 7,973 |
00:05:15 | 150 | 450.6 kBps | 10.8 MBps | 5,730 | 7,935 |
00:05:20 | 150 | 451.9 kBps | 10.8 MBps | 5,745 | 7,934 |
00:05:25 | 150 | 452.9 kBps | 10.8 MBps | 5,746 | 7,957 |
00:05:30 | 150 | 460.0 kBps | 10.9 MBps | 5,830 | 8,037 |
00:05:35 | 150 | 452.7 kBps | 10.7 MBps | 5,755 | 7,891 |
00:05:40 | 150 | 457.7 kBps | 10.9 MBps | 5,799 | 7,999 |
00:05:45 | 150 | 457.4 kBps | 10.9 MBps | 5,802 | 8,042 |
00:05:50 | 150 | 449.9 kBps | 10.7 MBps | 5,717 | 7,890 |
00:05:55 | 150 | 460.2 kBps | 10.9 MBps | 5,834 | 7,997 |
00:06:00 | 150 | 453.2 kBps | 10.8 MBps | 5,743 | 7,894 |
00:06:05 | 150 | 441.7 kBps | 10.6 MBps | 5,639 | 7,777 |
00:06:10 | 152 | 456.0 kBps | 10.8 MBps | 5,785 | 7,946 |
00:06:15 | 156 | 468.8 kBps | 11.2 MBps | 5,952 | 8,208 |
00:06:20 | 162 | 492.8 kBps | 11.6 MBps | 6,259 | 8,548 |
00:06:25 | 168 | 505.3 kBps | 11.9 MBps | 6,410 | 8,706 |
00:06:30 | 170 | 519.1 kBps | 12.2 MBps | 6,589 | 8,964 |
00:06:35 | 174 | 519.7 kBps | 12.3 MBps | 6,591 | 9,047 |
00:06:40 | 179 | 531.9 kBps | 12.5 MBps | 6,777 | 9,204 |
00:06:45 | 185 | 548.2 kBps | 13.0 MBps | 6,992 | 9,541 |
00:06:50 | 189 | 557.1 kBps | 13.3 MBps | 7,109 | 9,735 |
00:06:55 | 190 | 572.3 kBps | 13.5 MBps | 7,294 | 9,877 |
00:07:00 | 194 | 572.0 kBps | 13.5 MBps | 7,306 | 9,905 |
00:07:05 | 200 | 554.0 kBps | 13.2 MBps | 7,092 | 9,691 |
00:07:10 | 200 | 596.9 kBps | 14.1 MBps | 7,625 | 10,341 |
00:07:15 | 200 | 588.4 kBps | 13.9 MBps | 7,528 | 10,230 |
00:07:20 | 200 | 594.9 kBps | 14.1 MBps | 7,606 | 10,340 |
00:07:25 | 200 | 593.7 kBps | 14.0 MBps | 7,577 | 10,297 |
00:07:30 | 200 | 599.5 kBps | 14.1 MBps | 7,643 | 10,325 |
00:07:35 | 200 | 596.4 kBps | 14.1 MBps | 7,622 | 10,345 |
00:07:40 | 200 | 576.4 kBps | 13.8 MBps | 7,350 | 10,116 |
00:07:45 | 200 | 584.7 kBps | 13.9 MBps | 7,482 | 10,212 |
00:07:50 | 200 | 593.4 kBps | 14.0 MBps | 7,594 | 10,288 |
00:07:55 | 200 | 604.1 kBps | 14.2 MBps | 7,709 | 10,433 |
00:08:00 | 5 | 572.5 kBps | 13.6 MBps | 7,324 | 9,962 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======