Load Test Report
11/19/08 10:18 AM chopped 75KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 10:18 AM 11/19/08
Duration 00:08:04
Total testcase repeats 44,444
Total hits 44,444
Peak hits/sec 162.6
Peak transfer speed 11.9 MBps
Peak cases/min 9,756.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 7 3.4 0 255.8 kBps 3.4 00:00.130 00:00.178 00:00.417 0  
00:00:10 14 8.8 0 676.1 kBps 8.8 00:00.128 00:00.140 00:00.342 2 00:00.055
00:00:15 19 15.4 0 1.1 MBps 15.4 00:00.128 00:00.135 00:00.291 2 00:00.075
00:00:20 21 17.6 0 1.3 MBps 17.6 00:00.128 00:00.140 00:00.293 2 00:00.076
00:00:25 24 20.4 0 1.5 MBps 20.4 00:00.128 00:00.137 00:00.305 6 00:00.090
00:00:30 28 23.0 0 1.7 MBps 23.0 00:00.128 00:00.142 00:00.305 4 00:00.122
00:00:35 32 26.6 0 1.9 MBps 26.6 00:00.128 00:00.148 00:00.519 4 00:00.103
00:00:40 35 29.8 0 2.2 MBps 29.8 00:00.127 00:00.138 00:00.311 5 00:00.132
00:00:45 39 32.0 0 2.3 MBps 32.0 00:00.128 00:00.141 00:00.360 3 00:00.142
00:00:50 43 35.8 0 2.7 MBps 35.8 00:00.128 00:00.138 00:00.318 10 00:00.120
00:00:55 47 39.6 0 2.9 MBps 39.6 00:00.128 00:00.152 00:00.446 4 00:00.059
00:01:00 50 41.6 0 3.1 MBps 41.6 00:00.127 00:00.162 00:00.754 7 00:00.076
00:01:05 50 44.4 0 3.3 MBps 44.4 00:00.128 00:00.140 00:00.305 7 00:00.072
00:01:10 50 43.4 0 3.2 MBps 43.4 00:00.128 00:00.140 00:00.417 7 00:00.086
00:01:15 50 43.2 0 3.2 MBps 43.2 00:00.127 00:00.143 00:00.458 13 00:00.118
00:01:20 50 45.0 0 3.2 MBps 45.0 00:00.127 00:00.142 00:00.456 5 00:00.094
00:01:25 50 42.8 0 3.2 MBps 42.8 00:00.127 00:00.146 00:00.462 5 00:00.062
00:01:30 50 44.8 0 3.3 MBps 44.8 00:00.128 00:00.140 00:00.675 4 00:00.056
00:01:35 50 42.8 0 3.2 MBps 42.8 00:00.127 00:00.140 00:00.762 6 00:00.086
00:01:40 50 45.0 0 3.3 MBps 45.0 00:00.128 00:00.142 00:00.331 3 00:00.063
00:01:45 50 43.4 0 3.2 MBps 43.4 00:00.128 00:00.143 00:00.338 4 00:00.041
00:01:50 50 43.2 0 3.2 MBps 43.2 00:00.128 00:00.137 00:00.420 6 00:00.053
00:01:55 50 44.4 0 3.3 MBps 44.4 00:00.128 00:00.136 00:00.307 6 00:00.095
00:02:00 50 43.2 0 3.1 MBps 43.2 00:00.128 00:00.145 00:00.528 3 00:00.060
00:02:05 52 43.6 0 3.2 MBps 43.6 00:00.128 00:00.147 00:00.494 6 00:00.084
00:02:10 58 48.4 0 3.5 MBps 48.4 00:00.127 00:00.146 00:00.463 5 00:00.072
00:02:15 62 52.0 0 3.8 MBps 52.0 00:00.127 00:00.152 00:00.533 7 00:00.064
00:02:20 65 54.6 0 4.0 MBps 54.6 00:00.128 00:00.153 00:01.555 6 00:00.064
00:02:25 69 58.6 0 4.3 MBps 58.6 00:00.127 00:00.144 00:00.716 7 00:00.041
00:02:30 70 61.0 0 4.5 MBps 61.0 00:00.127 00:00.153 00:00.530 10 00:00.077
00:02:35 77 63.2 0 4.6 MBps 63.2 00:00.127 00:00.156 00:00.725 9 00:00.082
00:02:40 87 70.6 0 5.2 MBps 70.6 00:00.128 00:00.171 00:00.769 10 00:00.108
00:02:45 90 75.4 0 5.5 MBps 75.4 00:00.127 00:00.160 00:00.694 9 00:00.130
00:02:50 92 77.8 0 5.8 MBps 77.8 00:00.127 00:00.161 00:00.941 15 00:00.116
00:02:55 98 82.4 0 6.0 MBps 82.4 00:00.127 00:00.168 00:00.499 9 00:00.109
00:03:00 99 82.0 0 6.1 MBps 82.0 00:00.127 00:00.173 00:00.709 23 00:00.184
00:03:05 100 86.2 0 6.3 MBps 86.2 00:00.127 00:00.181 00:00.965 15 00:00.126
00:03:10 100 84.8 0 6.3 MBps 84.8 00:00.127 00:00.168 00:00.900 18 00:00.097
00:03:15 100 85.2 0 6.2 MBps 85.2 00:00.127 00:00.169 00:00.514 12 00:00.121
00:03:20 100 85.4 0 6.3 MBps 85.4 00:00.127 00:00.174 00:00.736 16 00:00.091
00:03:25 100 85.2 0 6.3 MBps 85.2 00:00.127 00:00.179 00:02.117 17 00:00.104
00:03:30 100 86.4 0 6.3 MBps 86.4 00:00.127 00:00.159 00:00.680 11 00:00.170
00:03:35 100 84.2 0 6.2 MBps 84.2 00:00.127 00:00.176 00:00.725 14 00:00.101
00:03:40 100 85.6 0 6.3 MBps 85.6 00:00.127 00:00.170 00:00.937 16 00:00.084
00:03:45 100 85.0 0 6.2 MBps 85.0 00:00.128 00:00.169 00:00.659 14 00:00.120
00:03:50 100 85.0 0 6.3 MBps 85.0 00:00.128 00:00.165 00:00.838 18 00:00.136
00:03:55 100 86.4 0 6.4 MBps 86.4 00:00.128 00:00.168 00:00.726 19 00:00.125
00:04:00 100 82.2 0 6.0 MBps 82.2 00:00.127 00:00.178 00:00.705 31 00:00.118
00:04:05 100 85.6 0 6.2 MBps 85.6 00:00.127 00:00.192 00:01.037 15 00:00.077
00:04:10 103 87.8 0 6.5 MBps 87.8 00:00.127 00:00.167 00:00.907 15 00:00.103
00:04:15 108 90.6 0 6.6 MBps 90.6 00:00.128 00:00.170 00:00.940 12 00:00.092
00:04:20 110 91.6 0 6.8 MBps 91.6 00:00.128 00:00.175 00:00.943 21 00:00.151
00:04:25 116 96.0 0 7.0 MBps 96.0 00:00.127 00:00.178 00:00.892 19 00:00.120
00:04:30 119 97.0 0 7.2 MBps 97.0 00:00.127 00:00.195 00:00.871 25 00:00.199
00:04:35 125 103.6 0 7.6 MBps 103.6 00:00.127 00:00.190 00:01.479 24 00:00.178
00:04:40 130 108.4 0 7.9 MBps 108.4 00:00.127 00:00.182 00:01.223 22 00:00.149
00:04:45 133 110.0 0 8.0 MBps 110.0 00:00.128 00:00.200 00:01.670 16 00:00.075
00:04:50 139 114.2 0 8.5 MBps 114.2 00:00.127 00:00.189 00:00.882 26 00:00.158
00:04:55 141 118.8 0 8.7 MBps 118.8 00:00.128 00:00.185 00:01.512 25 00:00.120
00:05:00 143 116.4 0 8.6 MBps 116.4 00:00.128 00:00.203 00:01.916 35 00:00.162
00:05:05 150 121.0 0 8.7 MBps 121.0 00:00.128 00:00.238 00:01.248 17 00:00.090
00:05:10 150 121.6 0 9.1 MBps 121.6 00:00.128 00:00.210 00:01.530 30 00:00.176
00:05:15 150 124.8 0 9.2 MBps 124.8 00:00.127 00:00.198 00:00.903 30 00:00.159
00:05:20 150 124.0 0 9.1 MBps 124.0 00:00.127 00:00.215 00:01.072 26 00:00.177
00:05:25 150 124.2 0 9.0 MBps 124.2 00:00.127 00:00.209 00:00.935 19 00:00.130
00:05:30 150 124.0 0 9.2 MBps 124.0 00:00.127 00:00.205 00:01.864 27 00:00.133
00:05:35 150 125.0 0 9.1 MBps 125.0 00:00.127 00:00.206 00:01.860 20 00:00.161
00:05:40 150 123.2 0 9.1 MBps 123.2 00:00.127 00:00.204 00:01.249 24 00:00.183
00:05:45 150 125.4 0 9.2 MBps 125.4 00:00.128 00:00.194 00:01.094 34 00:00.149
00:05:50 150 124.6 0 9.1 MBps 124.6 00:00.127 00:00.212 00:01.107 27 00:00.131
00:05:55 150 123.4 0 9.1 MBps 123.4 00:00.128 00:00.207 00:00.925 29 00:00.157
00:06:00 150 123.2 0 9.0 MBps 123.2 00:00.127 00:00.213 00:01.547 27 00:00.107
00:06:05 150 121.6 0 9.0 MBps 121.6 00:00.127 00:00.225 00:01.118 32 00:00.163
00:06:10 152 125.4 0 9.1 MBps 125.4 00:00.127 00:00.207 00:00.915 20 00:00.123
00:06:15 156 126.2 0 9.3 MBps 126.2 00:00.127 00:00.215 00:01.555 29 00:00.146
00:06:20 162 134.2 0 9.8 MBps 134.2 00:00.127 00:00.218 00:01.533 22 00:00.187
00:06:25 168 134.4 0 9.9 MBps 134.4 00:00.127 00:00.214 00:01.067 35 00:00.129
00:06:30 170 138.8 0 10.2 MBps 138.8 00:00.128 00:00.224 00:01.521 29 00:00.151
00:06:35 174 139.8 0 10.3 MBps 139.8 00:00.127 00:00.226 00:01.694 35 00:00.141
00:06:40 179 142.6 0 10.5 MBps 142.6 00:00.127 00:00.230 00:01.545 35 00:00.147
00:06:45 185 149.2 0 11.0 MBps 149.2 00:00.127 00:00.240 00:01.509 33 00:00.164
00:06:50 189 150.6 0 11.1 MBps 150.6 00:00.127 00:00.242 00:01.132 33 00:00.146
00:06:55 190 152.8 0 11.2 MBps 152.8 00:00.127 00:00.244 00:01.753 34 00:00.169
00:07:00 194 154.0 0 11.3 MBps 154.0 00:00.127 00:00.240 00:01.473 34 00:00.236
00:07:05 200 149.0 0 11.0 MBps 149.0 00:00.127 00:00.299 00:01.533 40 00:00.161
00:07:10 200 160.0 0 11.7 MBps 160.0 00:00.127 00:00.256 00:01.509 40 00:00.201
00:07:15 200 158.0 0 11.7 MBps 158.0 00:00.127 00:00.249 00:01.496 49 00:00.225
00:07:20 200 162.6 0 11.8 MBps 162.6 00:00.128 00:00.248 00:01.769 34 00:00.199
00:07:25 200 159.4 0 11.7 MBps 159.4 00:00.127 00:00.251 00:01.742 33 00:00.154
00:07:30 200 159.2 0 11.8 MBps 159.2 00:00.127 00:00.248 00:01.740 45 00:00.192
00:07:35 200 161.8 0 11.7 MBps 161.8 00:00.127 00:00.253 00:01.249 30 00:00.262
00:07:40 200 156.0 0 11.6 MBps 156.0 00:00.127 00:00.257 00:01.586 43 00:00.247
00:07:45 200 157.4 0 11.6 MBps 157.4 00:00.127 00:00.265 00:03.527 48 00:00.204
00:07:50 200 160.8 0 11.7 MBps 160.8 00:00.128 00:00.262 00:01.717 37 00:00.164
00:07:55 200 160.4 0 11.9 MBps 160.4 00:00.127 00:00.239 00:01.478 47 00:00.214
00:08:00 5 158.4 0 11.3 MBps 158.4 00:00.127 00:00.264 00:01.712 5 00:00.504
00:08:05 0 1.0 0 33.1 kBps 1.0 00:00.313 00:00.600 00:01.521 0  
Export table...