Load Test Report | ![]() |
11/17/08 12:43 PM chopped 50KB file |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 6 | 10.2 kBps | 209.4 kBps | 130 | 158 |
00:00:10 | 9 | 19.4 kBps | 411.1 kBps | 241 | 303 |
00:00:15 | 12 | 26.9 kBps | 560.2 kBps | 335 | 413 |
00:00:20 | 14 | 35.6 kBps | 733.3 kBps | 445 | 540 |
00:00:25 | 19 | 43.9 kBps | 921.9 kBps | 548 | 677 |
00:00:30 | 26 | 59.2 kBps | 1.2 MBps | 741 | 921 |
00:00:35 | 33 | 74.1 kBps | 1.5 MBps | 930 | 1,161 |
00:00:40 | 35 | 89.8 kBps | 1.9 MBps | 1,124 | 1,409 |
00:00:45 | 40 | 94.0 kBps | 2.0 MBps | 1,176 | 1,467 |
00:00:50 | 43 | 107.2 kBps | 2.2 MBps | 1,342 | 1,674 |
00:00:55 | 44 | 105.5 kBps | 2.2 MBps | 1,323 | 1,670 |
00:01:00 | 48 | 118.7 kBps | 2.5 MBps | 1,488 | 1,861 |
00:01:05 | 50 | 122.1 kBps | 2.5 MBps | 1,533 | 1,912 |
00:01:10 | 50 | 129.6 kBps | 2.7 MBps | 1,622 | 2,004 |
00:01:15 | 50 | 127.3 kBps | 2.6 MBps | 1,596 | 1,974 |
00:01:20 | 50 | 124.8 kBps | 2.6 MBps | 1,564 | 1,944 |
00:01:25 | 50 | 127.6 kBps | 2.6 MBps | 1,599 | 1,966 |
00:01:30 | 50 | 127.5 kBps | 2.7 MBps | 1,598 | 1,997 |
00:01:35 | 50 | 125.4 kBps | 2.6 MBps | 1,572 | 1,956 |
00:01:40 | 50 | 128.3 kBps | 2.7 MBps | 1,609 | 2,011 |
00:01:45 | 50 | 125.4 kBps | 2.6 MBps | 1,577 | 1,965 |
00:01:50 | 50 | 126.5 kBps | 2.6 MBps | 1,586 | 1,960 |
00:01:55 | 50 | 125.8 kBps | 2.6 MBps | 1,578 | 1,970 |
00:02:00 | 50 | 124.0 kBps | 2.6 MBps | 1,559 | 1,933 |
00:02:05 | 50 | 126.1 kBps | 2.6 MBps | 1,581 | 1,961 |
00:02:10 | 52 | 129.4 kBps | 2.7 MBps | 1,623 | 2,040 |
00:02:15 | 58 | 137.4 kBps | 2.9 MBps | 1,726 | 2,149 |
00:02:20 | 63 | 156.2 kBps | 3.3 MBps | 1,961 | 2,448 |
00:02:25 | 67 | 162.2 kBps | 3.4 MBps | 2,037 | 2,530 |
00:02:30 | 75 | 176.6 kBps | 3.7 MBps | 2,217 | 2,774 |
00:02:35 | 77 | 190.8 kBps | 4.0 MBps | 2,402 | 3,007 |
00:02:40 | 80 | 196.1 kBps | 4.1 MBps | 2,460 | 3,073 |
00:02:45 | 84 | 201.2 kBps | 4.2 MBps | 2,530 | 3,168 |
00:02:50 | 90 | 220.0 kBps | 4.6 MBps | 2,765 | 3,438 |
00:02:55 | 92 | 229.5 kBps | 4.8 MBps | 2,882 | 3,583 |
00:03:00 | 96 | 235.5 kBps | 4.9 MBps | 2,966 | 3,707 |
00:03:05 | 100 | 244.9 kBps | 5.2 MBps | 3,081 | 3,866 |
00:03:10 | 100 | 249.8 kBps | 5.2 MBps | 3,151 | 3,929 |
00:03:15 | 100 | 244.7 kBps | 5.1 MBps | 3,079 | 3,849 |
00:03:20 | 100 | 256.4 kBps | 5.3 MBps | 3,223 | 4,006 |
00:03:25 | 100 | 251.6 kBps | 5.2 MBps | 3,153 | 3,918 |
00:03:30 | 100 | 250.5 kBps | 5.2 MBps | 3,134 | 3,898 |
00:03:35 | 100 | 255.3 kBps | 5.3 MBps | 3,204 | 3,975 |
00:03:40 | 100 | 251.5 kBps | 5.2 MBps | 3,158 | 3,918 |
00:03:45 | 100 | 249.6 kBps | 5.2 MBps | 3,134 | 3,911 |
00:03:50 | 100 | 253.3 kBps | 5.2 MBps | 3,175 | 3,922 |
00:03:55 | 100 | 253.5 kBps | 5.3 MBps | 3,181 | 3,947 |
00:04:00 | 100 | 247.6 kBps | 5.2 MBps | 3,108 | 3,860 |
00:04:05 | 100 | 256.3 kBps | 5.3 MBps | 3,214 | 3,983 |
00:04:10 | 103 | 254.4 kBps | 5.3 MBps | 3,187 | 3,949 |
00:04:15 | 107 | 268.4 kBps | 5.6 MBps | 3,362 | 4,177 |
00:04:20 | 112 | 274.8 kBps | 5.7 MBps | 3,442 | 4,267 |
00:04:25 | 119 | 298.0 kBps | 6.2 MBps | 3,745 | 4,631 |
00:04:30 | 123 | 303.6 kBps | 6.3 MBps | 3,811 | 4,723 |
00:04:35 | 124 | 315.5 kBps | 6.5 MBps | 3,954 | 4,881 |
00:04:40 | 127 | 313.2 kBps | 6.5 MBps | 3,935 | 4,866 |
00:04:45 | 130 | 324.5 kBps | 6.8 MBps | 4,081 | 5,076 |
00:04:50 | 132 | 332.7 kBps | 6.9 MBps | 4,176 | 5,147 |
00:04:55 | 136 | 336.9 kBps | 7.0 MBps | 4,231 | 5,220 |
00:05:00 | 142 | 348.4 kBps | 7.2 MBps | 4,383 | 5,406 |
00:05:05 | 150 | 361.3 kBps | 7.5 MBps | 4,543 | 5,618 |
00:05:10 | 150 | 382.2 kBps | 7.9 MBps | 4,793 | 5,890 |
00:05:15 | 150 | 375.2 kBps | 7.8 MBps | 4,713 | 5,831 |
00:05:20 | 150 | 378.9 kBps | 7.8 MBps | 4,762 | 5,846 |
00:05:25 | 150 | 382.3 kBps | 7.9 MBps | 4,795 | 5,915 |
00:05:30 | 150 | 381.3 kBps | 7.9 MBps | 4,776 | 5,884 |
00:05:35 | 150 | 378.3 kBps | 7.8 MBps | 4,753 | 5,849 |
00:05:40 | 150 | 383.4 kBps | 7.9 MBps | 4,817 | 5,903 |
00:05:45 | 150 | 379.3 kBps | 7.8 MBps | 4,762 | 5,859 |
00:05:50 | 150 | 386.1 kBps | 7.9 MBps | 4,835 | 5,919 |
00:05:55 | 150 | 378.0 kBps | 7.8 MBps | 4,740 | 5,850 |
00:06:00 | 150 | 375.5 kBps | 7.8 MBps | 4,721 | 5,824 |
00:06:05 | 150 | 374.6 kBps | 7.7 MBps | 4,710 | 5,789 |
00:06:10 | 152 | 384.9 kBps | 8.0 MBps | 4,830 | 5,954 |
00:06:15 | 156 | 392.8 kBps | 8.1 MBps | 4,928 | 6,077 |
00:06:20 | 157 | 395.1 kBps | 8.2 MBps | 4,964 | 6,118 |
00:06:25 | 159 | 396.7 kBps | 8.2 MBps | 4,980 | 6,130 |
00:06:30 | 167 | 408.1 kBps | 8.5 MBps | 5,124 | 6,335 |
00:06:35 | 168 | 419.6 kBps | 8.7 MBps | 5,275 | 6,488 |
00:06:40 | 176 | 441.2 kBps | 9.1 MBps | 5,541 | 6,845 |
00:06:45 | 178 | 448.4 kBps | 9.2 MBps | 5,633 | 6,890 |
00:06:50 | 184 | 460.6 kBps | 9.5 MBps | 5,787 | 7,116 |
00:06:55 | 191 | 465.4 kBps | 9.6 MBps | 5,856 | 7,224 |
00:07:00 | 192 | 477.6 kBps | 9.9 MBps | 6,008 | 7,425 |
00:07:05 | 198 | 467.3 kBps | 9.7 MBps | 5,892 | 7,262 |
00:07:10 | 200 | 501.5 kBps | 10.4 MBps | 6,314 | 7,786 |
00:07:15 | 200 | 499.9 kBps | 10.3 MBps | 6,290 | 7,732 |
00:07:20 | 200 | 501.5 kBps | 10.4 MBps | 6,319 | 7,758 |
00:07:25 | 200 | 498.6 kBps | 10.3 MBps | 6,277 | 7,718 |
00:07:30 | 200 | 500.5 kBps | 10.4 MBps | 6,297 | 7,757 |
00:07:35 | 200 | 498.7 kBps | 10.3 MBps | 6,277 | 7,699 |
00:07:40 | 200 | 499.5 kBps | 10.4 MBps | 6,294 | 7,791 |
00:07:45 | 200 | 497.4 kBps | 10.3 MBps | 6,246 | 7,686 |
00:07:50 | 200 | 499.9 kBps | 10.3 MBps | 6,293 | 7,723 |
00:07:55 | 200 | 507.3 kBps | 10.5 MBps | 6,386 | 7,847 |
00:08:00 | 5 | 491.6 kBps | 10.1 MBps | 6,186 | 7,598 |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======