Load Test Report | ![]() |
11/17/08 12:43 PM chopped 50KB file |
Network outbound throughput
Time | Users | 10.1.1.248 |
00:00:05 | 6 | 209.4 kBps |
00:00:10 | 9 | 411.1 kBps |
00:00:15 | 12 | 560.2 kBps |
00:00:20 | 14 | 733.3 kBps |
00:00:25 | 19 | 921.9 kBps |
00:00:30 | 26 | 1.2 MBps |
00:00:35 | 33 | 1.5 MBps |
00:00:40 | 35 | 1.9 MBps |
00:00:45 | 40 | 2.0 MBps |
00:00:50 | 43 | 2.2 MBps |
00:00:55 | 44 | 2.2 MBps |
00:01:00 | 48 | 2.5 MBps |
00:01:05 | 50 | 2.5 MBps |
00:01:10 | 50 | 2.7 MBps |
00:01:15 | 50 | 2.6 MBps |
00:01:20 | 50 | 2.6 MBps |
00:01:25 | 50 | 2.6 MBps |
00:01:30 | 50 | 2.7 MBps |
00:01:35 | 50 | 2.6 MBps |
00:01:40 | 50 | 2.7 MBps |
00:01:45 | 50 | 2.6 MBps |
00:01:50 | 50 | 2.6 MBps |
00:01:55 | 50 | 2.6 MBps |
00:02:00 | 50 | 2.6 MBps |
00:02:05 | 50 | 2.6 MBps |
00:02:10 | 52 | 2.7 MBps |
00:02:15 | 58 | 2.9 MBps |
00:02:20 | 63 | 3.3 MBps |
00:02:25 | 67 | 3.4 MBps |
00:02:30 | 75 | 3.7 MBps |
00:02:35 | 77 | 4.0 MBps |
00:02:40 | 80 | 4.1 MBps |
00:02:45 | 84 | 4.2 MBps |
00:02:50 | 90 | 4.6 MBps |
00:02:55 | 92 | 4.8 MBps |
00:03:00 | 96 | 4.9 MBps |
00:03:05 | 100 | 5.2 MBps |
00:03:10 | 100 | 5.2 MBps |
00:03:15 | 100 | 5.1 MBps |
00:03:20 | 100 | 5.3 MBps |
00:03:25 | 100 | 5.2 MBps |
00:03:30 | 100 | 5.2 MBps |
00:03:35 | 100 | 5.3 MBps |
00:03:40 | 100 | 5.2 MBps |
00:03:45 | 100 | 5.2 MBps |
00:03:50 | 100 | 5.2 MBps |
00:03:55 | 100 | 5.3 MBps |
00:04:00 | 100 | 5.2 MBps |
00:04:05 | 100 | 5.3 MBps |
00:04:10 | 103 | 5.3 MBps |
00:04:15 | 107 | 5.6 MBps |
00:04:20 | 112 | 5.7 MBps |
00:04:25 | 119 | 6.2 MBps |
00:04:30 | 123 | 6.3 MBps |
00:04:35 | 124 | 6.5 MBps |
00:04:40 | 127 | 6.5 MBps |
00:04:45 | 130 | 6.8 MBps |
00:04:50 | 132 | 6.9 MBps |
00:04:55 | 136 | 7.0 MBps |
00:05:00 | 142 | 7.2 MBps |
00:05:05 | 150 | 7.5 MBps |
00:05:10 | 150 | 7.9 MBps |
00:05:15 | 150 | 7.8 MBps |
00:05:20 | 150 | 7.8 MBps |
00:05:25 | 150 | 7.9 MBps |
00:05:30 | 150 | 7.9 MBps |
00:05:35 | 150 | 7.8 MBps |
00:05:40 | 150 | 7.9 MBps |
00:05:45 | 150 | 7.8 MBps |
00:05:50 | 150 | 7.9 MBps |
00:05:55 | 150 | 7.8 MBps |
00:06:00 | 150 | 7.8 MBps |
00:06:05 | 150 | 7.7 MBps |
00:06:10 | 152 | 8.0 MBps |
00:06:15 | 156 | 8.1 MBps |
00:06:20 | 157 | 8.2 MBps |
00:06:25 | 159 | 8.2 MBps |
00:06:30 | 167 | 8.5 MBps |
00:06:35 | 168 | 8.7 MBps |
00:06:40 | 176 | 9.1 MBps |
00:06:45 | 178 | 9.2 MBps |
00:06:50 | 184 | 9.5 MBps |
00:06:55 | 191 | 9.6 MBps |
00:07:00 | 192 | 9.9 MBps |
00:07:05 | 198 | 9.7 MBps |
00:07:10 | 200 | 10.4 MBps |
00:07:15 | 200 | 10.3 MBps |
00:07:20 | 200 | 10.4 MBps |
00:07:25 | 200 | 10.3 MBps |
00:07:30 | 200 | 10.4 MBps |
00:07:35 | 200 | 10.3 MBps |
00:07:40 | 200 | 10.4 MBps |
00:07:45 | 200 | 10.3 MBps |
00:07:50 | 200 | 10.3 MBps |
00:07:55 | 200 | 10.5 MBps |
00:08:00 | 5 | 10.1 MBps |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======