Load Test Report | ![]() |
11/17/08 12:15 PM chopped 10KB file compressed |
Network inbound throughput
Time | Users | 10.1.1.248 |
00:00:05 | 7 | 3.5 kBps |
00:00:10 | 11 | 8.5 kBps |
00:00:15 | 20 | 14.0 kBps |
00:00:20 | 22 | 18.8 kBps |
00:00:25 | 28 | 22.7 kBps |
00:00:30 | 31 | 27.2 kBps |
00:00:35 | 34 | 30.4 kBps |
00:00:40 | 37 | 31.5 kBps |
00:00:45 | 40 | 33.8 kBps |
00:00:50 | 41 | 36.5 kBps |
00:00:55 | 43 | 37.6 kBps |
00:01:00 | 48 | 41.3 kBps |
00:01:05 | 50 | 43.7 kBps |
00:01:10 | 50 | 44.6 kBps |
00:01:15 | 50 | 44.9 kBps |
00:01:20 | 50 | 43.9 kBps |
00:01:25 | 50 | 44.5 kBps |
00:01:30 | 50 | 44.3 kBps |
00:01:35 | 50 | 44.7 kBps |
00:01:40 | 50 | 44.9 kBps |
00:01:45 | 50 | 45.3 kBps |
00:01:50 | 50 | 44.5 kBps |
00:01:55 | 50 | 45.0 kBps |
00:02:00 | 50 | 44.5 kBps |
00:02:05 | 50 | 43.8 kBps |
00:02:10 | 54 | 45.9 kBps |
00:02:15 | 61 | 52.1 kBps |
00:02:20 | 65 | 56.9 kBps |
00:02:25 | 69 | 61.7 kBps |
00:02:30 | 75 | 63.5 kBps |
00:02:35 | 80 | 68.8 kBps |
00:02:40 | 82 | 72.8 kBps |
00:02:45 | 87 | 75.2 kBps |
00:02:50 | 91 | 79.7 kBps |
00:02:55 | 96 | 83.8 kBps |
00:03:00 | 97 | 86.2 kBps |
00:03:05 | 100 | 88.3 kBps |
00:03:10 | 100 | 89.2 kBps |
00:03:15 | 100 | 89.1 kBps |
00:03:20 | 100 | 87.6 kBps |
00:03:25 | 100 | 88.9 kBps |
00:03:30 | 100 | 88.9 kBps |
00:03:35 | 100 | 89.6 kBps |
00:03:40 | 100 | 88.2 kBps |
00:03:45 | 100 | 89.6 kBps |
00:03:50 | 100 | 88.9 kBps |
00:03:55 | 100 | 88.7 kBps |
00:04:00 | 100 | 88.9 kBps |
00:04:05 | 100 | 88.2 kBps |
00:04:10 | 103 | 91.3 kBps |
00:04:15 | 110 | 94.4 kBps |
00:04:20 | 113 | 100.3 kBps |
00:04:25 | 116 | 103.8 kBps |
00:04:30 | 119 | 104.7 kBps |
00:04:35 | 122 | 108.3 kBps |
00:04:40 | 125 | 110.4 kBps |
00:04:45 | 134 | 114.8 kBps |
00:04:50 | 137 | 121.4 kBps |
00:04:55 | 142 | 123.8 kBps |
00:05:00 | 147 | 129.4 kBps |
00:05:05 | 149 | 129.6 kBps |
00:05:10 | 150 | 131.4 kBps |
00:05:15 | 150 | 133.5 kBps |
00:05:20 | 150 | 133.3 kBps |
00:05:25 | 150 | 134.0 kBps |
00:05:30 | 150 | 133.9 kBps |
00:05:35 | 150 | 134.0 kBps |
00:05:40 | 150 | 133.5 kBps |
00:05:45 | 150 | 134.3 kBps |
00:05:50 | 150 | 132.4 kBps |
00:05:55 | 150 | 133.5 kBps |
00:06:00 | 150 | 133.7 kBps |
00:06:05 | 150 | 132.4 kBps |
00:06:10 | 151 | 132.7 kBps |
00:06:15 | 160 | 138.1 kBps |
00:06:20 | 161 | 144.2 kBps |
00:06:25 | 165 | 143.3 kBps |
00:06:30 | 172 | 150.3 kBps |
00:06:35 | 174 | 153.8 kBps |
00:06:40 | 177 | 154.8 kBps |
00:06:45 | 179 | 158.1 kBps |
00:06:50 | 181 | 161.7 kBps |
00:06:55 | 185 | 163.9 kBps |
00:07:00 | 192 | 168.6 kBps |
00:07:05 | 198 | 166.5 kBps |
00:07:10 | 200 | 177.2 kBps |
00:07:15 | 200 | 179.0 kBps |
00:07:20 | 200 | 178.7 kBps |
00:07:25 | 200 | 179.5 kBps |
00:07:30 | 200 | 176.7 kBps |
00:07:35 | 200 | 176.5 kBps |
00:07:40 | 200 | 178.3 kBps |
00:07:45 | 200 | 179.7 kBps |
00:07:50 | 200 | 178.9 kBps |
00:07:55 | 200 | 178.2 kBps |
00:08:00 | 0 | 175.1 kBps |
00:08:05 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======