Load Test Report
11/17/08 1:05 PM chopped 10KB file

Network Bandwidth: 10.1.1.248

Time Users Network Bytes received/sec Network Bytes sent/sec Network Packets received/sec Network Packets sent/sec
00:00:05 6 3.6 kBps 32.0 kBps 40 35
00:00:10 8 8.5 kBps 79.7 kBps 96 83
00:00:15 13 12.7 kBps 119.3 kBps 143 123
00:00:20 17 18.1 kBps 169.5 kBps 203 173
00:00:25 21 23.4 kBps 220.2 kBps 263 224
00:00:30 25 26.3 kBps 248.3 kBps 296 252
00:00:35 28 30.9 kBps 292.6 kBps 348 297
00:00:40 30 33.1 kBps 312.1 kBps 372 316
00:00:45 36 37.5 kBps 353.7 kBps 422 358
00:00:50 38 42.0 kBps 397.4 kBps 473 401
00:00:55 43 46.0 kBps 435.2 kBps 518 440
00:01:00 48 51.0 kBps 486.3 kBps 574 490
00:01:05 50 56.3 kBps 535.2 kBps 634 540
00:01:10 50 57.1 kBps 541.2 kBps 642 545
00:01:15 50 56.9 kBps 540.7 kBps 640 545
00:01:20 50 56.6 kBps 535.9 kBps 637 540
00:01:25 50 57.1 kBps 541.2 kBps 642 546
00:01:30 50 56.1 kBps 531.2 kBps 632 536
00:01:35 50 57.7 kBps 547.6 kBps 649 552
00:01:40 50 56.5 kBps 534.0 kBps 635 539
00:01:45 50 56.8 kBps 538.4 kBps 639 544
00:01:50 50 57.3 kBps 542.4 kBps 645 547
00:01:55 50 57.0 kBps 540.2 kBps 642 545
00:02:00 50 57.0 kBps 540.8 kBps 641 545
00:02:05 51 56.7 kBps 533.6 kBps 636 538
00:02:10 54 61.0 kBps 577.6 kBps 685 581
00:02:15 56 61.8 kBps 584.9 kBps 695 591
00:02:20 62 66.1 kBps 627.8 kBps 744 631
00:02:25 68 74.5 kBps 706.5 kBps 838 712
00:02:30 71 80.1 kBps 759.0 kBps 902 764
00:02:35 74 82.4 kBps 781.8 kBps 928 787
00:02:40 78 86.2 kBps 816.5 kBps 970 822
00:02:45 83 93.0 kBps 882.8 kBps 1,046 888
00:02:50 92 99.5 kBps 941.1 kBps 1,119 948
00:02:55 97 108.2 kBps 1.0 MBps 1,217 1,034
00:03:00 99 111.7 kBps 1.0 MBps 1,256 1,065
00:03:05 100 112.5 kBps 1.0 MBps 1,266 1,074
00:03:10 100 111.7 kBps 1.0 MBps 1,256 1,069
00:03:15 100 114.5 kBps 1.1 MBps 1,288 1,092
00:03:20 100 112.8 kBps 1.0 MBps 1,269 1,077
00:03:25 100 115.2 kBps 1.1 MBps 1,295 1,099
00:03:30 100 113.6 kBps 1.1 MBps 1,279 1,085
00:03:35 100 113.8 kBps 1.1 MBps 1,280 1,089
00:03:40 100 113.4 kBps 1.1 MBps 1,276 1,083
00:03:45 100 112.8 kBps 1.0 MBps 1,269 1,075
00:03:50 100 113.0 kBps 1.0 MBps 1,272 1,078
00:03:55 100 113.6 kBps 1.1 MBps 1,278 1,084
00:04:00 100 112.4 kBps 1.0 MBps 1,265 1,072
00:04:05 100 111.6 kBps 1.0 MBps 1,253 1,069
00:04:10 103 115.3 kBps 1.1 MBps 1,297 1,102
00:04:15 113 125.8 kBps 1.2 MBps 1,414 1,201
00:04:20 119 133.3 kBps 1.2 MBps 1,499 1,272
00:04:25 121 136.6 kBps 1.3 MBps 1,535 1,305
00:04:30 122 137.2 kBps 1.3 MBps 1,543 1,309
00:04:35 122 138.3 kBps 1.3 MBps 1,557 1,318
00:04:40 126 140.5 kBps 1.3 MBps 1,581 1,340
00:04:45 131 146.3 kBps 1.4 MBps 1,644 1,393
00:04:50 138 153.7 kBps 1.4 MBps 1,729 1,465
00:04:55 139 157.0 kBps 1.5 MBps 1,766 1,499
00:05:00 144 159.9 kBps 1.5 MBps 1,798 1,525
00:05:05 149 168.9 kBps 1.6 MBps 1,899 1,613
00:05:10 150 169.3 kBps 1.6 MBps 1,905 1,617
00:05:15 150 169.6 kBps 1.6 MBps 1,907 1,618
00:05:20 150 169.4 kBps 1.6 MBps 1,906 1,617
00:05:25 150 169.0 kBps 1.6 MBps 1,901 1,616
00:05:30 150 170.8 kBps 1.6 MBps 1,920 1,629
00:05:35 150 171.0 kBps 1.6 MBps 1,924 1,632
00:05:40 150 170.4 kBps 1.6 MBps 1,918 1,624
00:05:45 150 171.0 kBps 1.6 MBps 1,922 1,633
00:05:50 150 169.8 kBps 1.6 MBps 1,910 1,619
00:05:55 150 169.2 kBps 1.6 MBps 1,901 1,614
00:06:00 150 168.4 kBps 1.6 MBps 1,896 1,604
00:06:05 150 166.2 kBps 1.5 MBps 1,866 1,589
00:06:10 153 171.1 kBps 1.6 MBps 1,926 1,633
00:06:15 155 176.9 kBps 1.6 MBps 1,991 1,686
00:06:20 160 182.6 kBps 1.7 MBps 2,054 1,740
00:06:25 164 184.2 kBps 1.7 MBps 2,073 1,760
00:06:30 168 189.9 kBps 1.8 MBps 2,135 1,812
00:06:35 174 194.2 kBps 1.8 MBps 2,184 1,854
00:06:40 176 198.0 kBps 1.8 MBps 2,228 1,889
00:06:45 180 198.7 kBps 1.8 MBps 2,235 1,895
00:06:50 190 206.7 kBps 1.9 MBps 2,324 1,973
00:06:55 195 219.2 kBps 2.0 MBps 2,465 2,092
00:07:00 198 225.7 kBps 2.1 MBps 2,538 2,152
00:07:05 199 225.8 kBps 2.1 MBps 2,537 2,161
00:07:10 200 227.5 kBps 2.1 MBps 2,559 2,172
00:07:15 200 228.8 kBps 2.1 MBps 2,573 2,186
00:07:20 200 226.9 kBps 2.1 MBps 2,552 2,166
00:07:25 200 225.0 kBps 2.1 MBps 2,528 2,149
00:07:30 200 224.4 kBps 2.1 MBps 2,524 2,144
00:07:35 200 222.6 kBps 2.1 MBps 2,501 2,130
00:07:40 200 224.6 kBps 2.1 MBps 2,525 2,144
00:07:45 200 227.4 kBps 2.1 MBps 2,557 2,172
00:07:50 200 228.9 kBps 2.1 MBps 2,574 2,185
00:07:55 200 226.8 kBps 2.1 MBps 2,551 2,164
00:08:00 1 228.2 kBps 2.1 MBps 2,567 2,179
00:08:05 0        
Export table...

This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.

To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======