Load Test Report | ![]() |
11/17/08 12:28 PM chopped 100KB file compressed |
Time | Users | Network Bytes received/sec | Network Bytes sent/sec | Network Packets received/sec | Network Packets sent/sec |
00:00:05 | 9 | 9.2 kBps | 168.6 kBps | 117 | 135 |
00:00:10 | 16 | 29.0 kBps | 552.5 kBps | 370 | 427 |
00:00:15 | 21 | 35.1 kBps | 654.6 kBps | 449 | 505 |
00:00:20 | 23 | 48.0 kBps | 882.8 kBps | 613 | 678 |
00:00:25 | 27 | 48.3 kBps | 891.6 kBps | 615 | 686 |
00:00:30 | 28 | 58.5 kBps | 1.1 MBps | 749 | 830 |
00:00:35 | 31 | 57.5 kBps | 1.1 MBps | 734 | 827 |
00:00:40 | 37 | 69.6 kBps | 1.3 MBps | 888 | 987 |
00:00:45 | 37 | 72.7 kBps | 1.3 MBps | 927 | 1,041 |
00:00:50 | 42 | 80.8 kBps | 1.5 MBps | 1,030 | 1,151 |
00:00:55 | 44 | 86.0 kBps | 1.6 MBps | 1,100 | 1,221 |
00:01:00 | 46 | 88.9 kBps | 1.6 MBps | 1,135 | 1,257 |
00:01:05 | 50 | 101.7 kBps | 1.8 MBps | 1,297 | 1,437 |
00:01:10 | 50 | 100.5 kBps | 1.8 MBps | 1,283 | 1,422 |
00:01:15 | 50 | 98.1 kBps | 1.8 MBps | 1,247 | 1,408 |
00:01:20 | 50 | 99.6 kBps | 1.8 MBps | 1,273 | 1,407 |
00:01:25 | 50 | 99.1 kBps | 1.8 MBps | 1,261 | 1,393 |
00:01:30 | 50 | 97.6 kBps | 1.8 MBps | 1,242 | 1,385 |
00:01:35 | 50 | 97.9 kBps | 1.8 MBps | 1,248 | 1,394 |
00:01:40 | 50 | 101.7 kBps | 1.8 MBps | 1,298 | 1,445 |
00:01:45 | 50 | 101.7 kBps | 1.8 MBps | 1,296 | 1,430 |
00:01:50 | 50 | 97.6 kBps | 1.8 MBps | 1,244 | 1,385 |
00:01:55 | 50 | 101.1 kBps | 1.8 MBps | 1,286 | 1,417 |
00:02:00 | 50 | 100.3 kBps | 1.8 MBps | 1,281 | 1,422 |
00:02:05 | 50 | 99.9 kBps | 1.8 MBps | 1,276 | 1,408 |
00:02:10 | 56 | 105.4 kBps | 1.9 MBps | 1,344 | 1,509 |
00:02:15 | 60 | 116.8 kBps | 2.1 MBps | 1,486 | 1,640 |
00:02:20 | 62 | 119.4 kBps | 2.1 MBps | 1,515 | 1,665 |
00:02:25 | 64 | 123.5 kBps | 2.3 MBps | 1,575 | 1,773 |
00:02:30 | 71 | 131.4 kBps | 2.3 MBps | 1,668 | 1,835 |
00:02:35 | 75 | 140.8 kBps | 2.6 MBps | 1,791 | 2,003 |
00:02:40 | 79 | 147.7 kBps | 2.7 MBps | 1,890 | 2,088 |
00:02:45 | 82 | 147.0 kBps | 2.7 MBps | 1,876 | 2,104 |
00:02:50 | 87 | 153.2 kBps | 2.8 MBps | 1,945 | 2,166 |
00:02:55 | 94 | 152.7 kBps | 2.7 MBps | 1,937 | 2,120 |
00:03:00 | 98 | 151.7 kBps | 2.7 MBps | 1,927 | 2,142 |
00:03:05 | 100 | 156.8 kBps | 2.9 MBps | 2,007 | 2,266 |
00:03:10 | 100 | 151.9 kBps | 2.8 MBps | 1,935 | 2,152 |
00:03:15 | 100 | 154.3 kBps | 2.8 MBps | 1,968 | 2,161 |
00:03:20 | 100 | 153.3 kBps | 2.8 MBps | 1,954 | 2,184 |
00:03:25 | 100 | 157.1 kBps | 2.8 MBps | 1,997 | 2,201 |
00:03:30 | 100 | 154.2 kBps | 2.8 MBps | 1,969 | 2,207 |
00:03:35 | 100 | 155.0 kBps | 2.8 MBps | 1,985 | 2,206 |
00:03:40 | 100 | 154.6 kBps | 2.8 MBps | 1,960 | 2,170 |
00:03:45 | 100 | 154.3 kBps | 2.8 MBps | 1,966 | 2,184 |
00:03:50 | 100 | 156.3 kBps | 2.8 MBps | 1,993 | 2,205 |
00:03:55 | 100 | 153.5 kBps | 2.8 MBps | 1,957 | 2,185 |
00:04:00 | 100 | 156.3 kBps | 2.8 MBps | 1,979 | 2,202 |
00:04:05 | 100 | 157.1 kBps | 2.8 MBps | 2,002 | 2,206 |
00:04:10 | 102 | 150.6 kBps | 2.7 MBps | 1,915 | 2,138 |
00:04:15 | 109 | 158.2 kBps | 2.9 MBps | 2,011 | 2,237 |
00:04:20 | 115 | 157.6 kBps | 2.8 MBps | 2,002 | 2,213 |
00:04:25 | 121 | 154.2 kBps | 2.8 MBps | 1,952 | 2,187 |
00:04:30 | 127 | 157.7 kBps | 2.9 MBps | 2,008 | 2,239 |
00:04:35 | 132 | 156.7 kBps | 2.8 MBps | 1,983 | 2,215 |
00:04:40 | 135 | 155.4 kBps | 2.8 MBps | 1,972 | 2,174 |
00:04:45 | 135 | 152.0 kBps | 2.7 MBps | 1,927 | 2,123 |
00:04:50 | 139 | 158.4 kBps | 2.9 MBps | 2,012 | 2,244 |
00:04:55 | 142 | 155.3 kBps | 2.8 MBps | 1,973 | 2,168 |
00:05:00 | 146 | 153.9 kBps | 2.7 MBps | 1,947 | 2,140 |
00:05:05 | 149 | 158.4 kBps | 2.9 MBps | 2,020 | 2,257 |
00:05:10 | 150 | 155.3 kBps | 2.8 MBps | 1,972 | 2,192 |
00:05:15 | 150 | 155.5 kBps | 2.8 MBps | 1,977 | 2,208 |
00:05:20 | 150 | 156.6 kBps | 2.8 MBps | 1,981 | 2,203 |
00:05:25 | 150 | 158.8 kBps | 2.9 MBps | 2,019 | 2,231 |
00:05:30 | 150 | 152.3 kBps | 2.8 MBps | 1,927 | 2,158 |
00:05:35 | 150 | 157.9 kBps | 2.9 MBps | 2,003 | 2,248 |
00:05:40 | 150 | 156.9 kBps | 2.8 MBps | 1,994 | 2,213 |
00:05:45 | 150 | 156.1 kBps | 2.8 MBps | 1,982 | 2,212 |
00:05:50 | 150 | 156.9 kBps | 2.9 MBps | 1,998 | 2,221 |
00:05:55 | 150 | 153.0 kBps | 2.8 MBps | 1,936 | 2,150 |
00:06:00 | 150 | 154.2 kBps | 2.8 MBps | 1,959 | 2,190 |
00:06:05 | 150 | 153.8 kBps | 2.9 MBps | 1,959 | 2,247 |
00:06:10 | 152 | 159.7 kBps | 2.9 MBps | 2,019 | 2,237 |
00:06:15 | 155 | 154.6 kBps | 2.8 MBps | 1,969 | 2,176 |
00:06:20 | 159 | 154.9 kBps | 2.8 MBps | 1,967 | 2,191 |
00:06:25 | 166 | 155.9 kBps | 2.8 MBps | 1,968 | 2,182 |
00:06:30 | 173 | 157.7 kBps | 2.8 MBps | 2,002 | 2,222 |
00:06:35 | 175 | 156.0 kBps | 2.8 MBps | 1,984 | 2,201 |
00:06:40 | 176 | 155.6 kBps | 2.8 MBps | 1,970 | 2,185 |
00:06:45 | 181 | 157.0 kBps | 2.8 MBps | 1,994 | 2,207 |
00:06:50 | 188 | 155.6 kBps | 2.8 MBps | 1,970 | 2,158 |
00:06:55 | 190 | 157.3 kBps | 2.9 MBps | 2,001 | 2,230 |
00:07:00 | 195 | 157.3 kBps | 2.8 MBps | 1,990 | 2,207 |
00:07:05 | 200 | 156.1 kBps | 2.8 MBps | 1,980 | 2,196 |
00:07:10 | 200 | 156.0 kBps | 2.8 MBps | 1,980 | 2,203 |
00:07:15 | 200 | 155.9 kBps | 2.8 MBps | 1,981 | 2,193 |
00:07:20 | 200 | 155.2 kBps | 2.9 MBps | 1,981 | 2,225 |
00:07:25 | 200 | 155.8 kBps | 2.8 MBps | 1,970 | 2,194 |
00:07:30 | 200 | 156.6 kBps | 2.9 MBps | 1,994 | 2,233 |
00:07:35 | 200 | 153.4 kBps | 2.8 MBps | 1,944 | 2,187 |
00:07:40 | 200 | 154.6 kBps | 2.8 MBps | 1,968 | 2,199 |
00:07:45 | 200 | 159.0 kBps | 2.9 MBps | 2,026 | 2,279 |
00:07:50 | 200 | 153.9 kBps | 2.8 MBps | 1,954 | 2,168 |
00:07:55 | 200 | 156.9 kBps | 2.8 MBps | 2,002 | 2,213 |
00:08:00 | 120 | 154.7 kBps | 2.8 MBps | 1,970 | 2,173 |
00:08:05 | 0 | 45.5 kBps | 1.0 MBps | 660 | 772 |
00:08:10 | 0 |
This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.
To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======