Load Test Report
11/17/08 12:28 PM chopped 100KB file compressed

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 12:28 PM 11/17/08
Duration 00:08:06
Total testcase repeats 27,135
Total hits 27,135
Peak hits/sec 68.4
Peak transfer speed 2.3 MBps
Peak cases/min 4,104.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 9 4.0 0 142.3 kBps 4.0 00:00.080 00:00.101 00:00.197 0  
00:00:10 16 13.6 0 483.8 kBps 13.6 00:00.079 00:00.090 00:00.249 1 00:00.002
00:00:15 21 16.2 0 583.2 kBps 16.2 00:00.079 00:00.092 00:00.269 2 00:00.041
00:00:20 23 21.6 0 761.4 kBps 21.6 00:00.080 00:00.093 00:00.243 0  
00:00:25 27 21.8 0 786.3 kBps 21.8 00:00.080 00:00.099 00:00.270 2 00:00.059
00:00:30 28 26.2 0 921.1 kBps 26.2 00:00.079 00:00.093 00:00.324 0  
00:00:35 31 26.2 0 935.4 kBps 26.2 00:00.079 00:00.101 00:00.639 3 00:00.023
00:00:40 37 31.2 0 1.1 MBps 31.2 00:00.080 00:00.110 00:00.320 2 00:00.032
00:00:45 37 33.2 0 1.2 MBps 33.2 00:00.079 00:00.114 00:00.515 4 00:00.035
00:00:50 42 36.2 0 1.3 MBps 36.2 00:00.079 00:00.105 00:00.333 2 00:00.060
00:00:55 44 39.2 0 1.4 MBps 39.2 00:00.079 00:00.112 00:00.333 2 00:00.048
00:01:00 46 39.4 0 1.4 MBps 39.4 00:00.079 00:00.111 00:00.338 6 00:00.046
00:01:05 50 44.8 0 1.6 MBps 44.8 00:00.080 00:00.125 00:00.542 2 00:00.060
00:01:10 50 44.0 0 1.5 MBps 44.0 00:00.080 00:00.135 00:00.703 4 00:00.117
00:01:15 50 43.4 0 1.5 MBps 43.4 00:00.080 00:00.147 00:00.487 7 00:00.172
00:01:20 50 43.8 0 1.5 MBps 43.8 00:00.080 00:00.143 00:00.542 6 00:00.086
00:01:25 50 43.0 0 1.5 MBps 43.0 00:00.080 00:00.138 00:00.392 13 00:00.115
00:01:30 50 42.4 0 1.5 MBps 42.4 00:00.079 00:00.155 00:00.582 14 00:00.108
00:01:35 50 43.2 0 1.5 MBps 43.2 00:00.079 00:00.174 00:00.525 7 00:00.089
00:01:40 50 44.2 0 1.5 MBps 44.2 00:00.080 00:00.130 00:00.373 6 00:00.065
00:01:45 50 45.0 0 1.6 MBps 45.0 00:00.080 00:00.123 00:00.362 9 00:00.070
00:01:50 50 42.8 0 1.5 MBps 42.8 00:00.079 00:00.163 00:00.507 4 00:00.018
00:01:55 50 44.0 0 1.5 MBps 44.0 00:00.081 00:00.135 00:00.830 7 00:00.059
00:02:00 50 44.4 0 1.5 MBps 44.4 00:00.080 00:00.121 00:00.500 7 00:00.120
00:02:05 50 43.8 0 1.5 MBps 43.8 00:00.079 00:00.139 00:00.705 4 00:00.059
00:02:10 56 46.4 0 1.6 MBps 46.4 00:00.080 00:00.142 00:00.413 7 00:00.071
00:02:15 60 50.6 0 1.8 MBps 50.6 00:00.080 00:00.181 00:00.512 6 00:00.238
00:02:20 62 51.2 0 1.8 MBps 51.2 00:00.080 00:00.178 00:00.567 14 00:00.103
00:02:25 64 53.2 0 1.9 MBps 53.2 00:00.080 00:00.198 00:01.055 7 00:00.126
00:02:30 71 55.4 0 1.9 MBps 55.4 00:00.080 00:00.201 00:00.754 13 00:00.113
00:02:35 75 59.4 0 2.1 MBps 59.4 00:00.080 00:00.248 00:00.845 19 00:00.153
00:02:40 79 63.0 0 2.2 MBps 63.0 00:00.084 00:00.239 00:00.624 14 00:00.129
00:02:45 82 61.4 0 2.2 MBps 61.4 00:00.082 00:00.292 00:00.824 16 00:00.196
00:02:50 87 63.0 0 2.2 MBps 63.0 00:00.081 00:00.337 00:01.039 16 00:00.313
00:02:55 94 65.4 0 2.2 MBps 65.4 00:00.087 00:00.400 00:01.092 23 00:00.266
00:03:00 98 61.6 0 2.2 MBps 61.6 00:00.150 00:00.506 00:01.078 39 00:00.410
00:03:05 100 66.8 0 2.3 MBps 66.8 00:00.135 00:00.504 00:01.783 31 00:00.363
00:03:10 100 63.4 0 2.2 MBps 63.4 00:00.227 00:00.555 00:01.147 34 00:00.303
00:03:15 100 65.0 0 2.2 MBps 65.0 00:00.326 00:00.565 00:01.060 33 00:00.298
00:03:20 100 64.2 0 2.2 MBps 64.2 00:00.136 00:00.543 00:01.392 34 00:00.277
00:03:25 100 65.2 0 2.3 MBps 65.2 00:00.306 00:00.528 00:01.013 36 00:00.289
00:03:30 100 64.2 0 2.2 MBps 64.2 00:00.286 00:00.553 00:01.035 37 00:00.292
00:03:35 100 66.0 0 2.3 MBps 66.0 00:00.219 00:00.531 00:01.591 29 00:00.284
00:03:40 100 64.0 0 2.2 MBps 64.0 00:00.280 00:00.543 00:01.115 36 00:00.333
00:03:45 100 65.0 0 2.3 MBps 65.0 00:00.285 00:00.539 00:00.941 31 00:00.342
00:03:50 100 65.4 0 2.3 MBps 65.4 00:00.217 00:00.529 00:01.058 39 00:00.207
00:03:55 100 63.2 0 2.2 MBps 63.2 00:00.300 00:00.565 00:01.152 39 00:00.311
00:04:00 100 66.6 0 2.3 MBps 66.6 00:00.189 00:00.527 00:01.277 33 00:00.274
00:04:05 100 65.2 0 2.3 MBps 65.2 00:00.244 00:00.517 00:00.939 33 00:00.282
00:04:10 102 63.2 0 2.2 MBps 63.2 00:00.283 00:00.564 00:01.156 39 00:00.384
00:04:15 109 66.6 0 2.3 MBps 66.6 00:00.306 00:00.623 00:01.152 37 00:00.335
00:04:20 115 64.6 0 2.3 MBps 64.6 00:00.400 00:00.716 00:01.280 52 00:00.333
00:04:25 121 63.2 0 2.2 MBps 63.2 00:00.375 00:00.807 00:02.065 69 00:00.459
00:04:30 127 67.2 0 2.3 MBps 67.2 00:00.599 00:00.911 00:01.377 56 00:00.501
00:04:35 132 65.2 0 2.3 MBps 65.0 00:00.715 00:01.004 00:01.417 63 00:00.455
00:04:40 135 64.0 0 2.3 MBps 64.2 00:00.752 00:01.023 00:01.439 74 00:00.569
00:04:45 135 63.6 0 2.2 MBps 63.6 00:00.875 00:01.092 00:01.518 80 00:00.588
00:04:50 139 66.8 0 2.3 MBps 66.8 00:00.838 00:01.078 00:01.587 76 00:00.564
00:04:55 142 64.8 0 2.2 MBps 64.8 00:00.934 00:01.166 00:01.802 78 00:00.601
00:05:00 146 63.8 0 2.2 MBps 63.8 00:00.960 00:01.224 00:01.653 81 00:00.722
00:05:05 149 66.0 0 2.3 MBps 66.0 00:00.934 00:01.269 00:01.926 79 00:00.620
00:05:10 150 64.2 0 2.2 MBps 64.2 00:01.055 00:01.305 00:01.807 87 00:00.664
00:05:15 150 65.8 0 2.3 MBps 65.8 00:00.954 00:01.311 00:01.914 78 00:00.670
00:05:20 150 64.2 0 2.2 MBps 64.2 00:01.010 00:01.295 00:01.962 89 00:00.652
00:05:25 150 67.0 0 2.3 MBps 67.0 00:01.065 00:01.296 00:02.081 78 00:00.598
00:05:30 150 61.2 0 2.2 MBps 61.2 00:01.037 00:01.340 00:02.059 87 00:00.826
00:05:35 150 66.6 0 2.3 MBps 66.6 00:00.915 00:01.296 00:03.854 86 00:00.639
00:05:40 150 66.0 0 2.3 MBps 66.0 00:00.975 00:01.293 00:01.785 85 00:00.606
00:05:45 150 63.6 0 2.2 MBps 63.6 00:01.052 00:01.323 00:01.869 91 00:00.651
00:05:50 150 65.0 0 2.3 MBps 65.0 00:01.035 00:01.296 00:01.820 91 00:00.663
00:05:55 150 64.8 0 2.3 MBps 64.8 00:01.039 00:01.300 00:02.104 90 00:00.712
00:06:00 150 62.8 0 2.2 MBps 62.8 00:01.108 00:01.335 00:01.834 98 00:00.760
00:06:05 150 64.0 0 2.2 MBps 64.0 00:00.853 00:01.402 00:02.632 88 00:00.712
00:06:10 152 67.6 0 2.3 MBps 67.6 00:00.848 00:01.241 00:02.939 91 00:00.635
00:06:15 155 64.8 0 2.2 MBps 64.8 00:01.104 00:01.353 00:01.712 86 00:00.722
00:06:20 159 64.4 0 2.3 MBps 64.4 00:01.117 00:01.478 00:02.083 79 00:00.663
00:06:25 166 63.4 0 2.2 MBps 63.4 00:01.019 00:01.416 00:02.008 112 00:00.817
00:06:30 173 66.2 0 2.2 MBps 66.2 00:01.324 00:01.601 00:02.019 115 00:00.802
00:06:35 175 65.6 0 2.3 MBps 65.6 00:01.459 00:01.680 00:02.117 106 00:00.810
00:06:40 176 65.0 0 2.3 MBps 65.0 00:01.420 00:01.672 00:02.222 115 00:00.800
00:06:45 181 65.6 0 2.3 MBps 65.6 00:01.447 00:01.701 00:02.062 109 00:00.860
00:06:50 188 63.8 0 2.3 MBps 63.8 00:01.546 00:01.800 00:02.268 121 00:00.950
00:06:55 190 65.6 0 2.3 MBps 65.6 00:01.610 00:01.892 00:02.611 121 00:00.949
00:07:00 195 64.8 0 2.3 MBps 64.8 00:01.609 00:01.928 00:02.504 126 00:00.983
00:07:05 200 65.8 0 2.3 MBps 65.8 00:01.768 00:01.993 00:02.438 131 00:00.984
00:07:10 200 64.6 0 2.2 MBps 64.6 00:01.816 00:02.053 00:02.526 131 00:01.041
00:07:15 200 65.0 0 2.3 MBps 65.0 00:01.814 00:02.049 00:02.784 138 00:01.047
00:07:20 200 65.4 0 2.3 MBps 65.4 00:01.747 00:02.108 00:02.747 131 00:01.016
00:07:25 200 64.0 0 2.2 MBps 64.0 00:01.789 00:02.062 00:02.504 137 00:01.048
00:07:30 200 65.6 0 2.3 MBps 65.6 00:01.788 00:02.073 00:03.589 137 00:00.996
00:07:35 200 62.2 0 2.2 MBps 62.2 00:01.794 00:02.110 00:02.789 147 00:01.097
00:07:40 200 64.6 0 2.2 MBps 64.6 00:01.671 00:02.117 00:04.614 149 00:01.063
00:07:45 200 67.8 0 2.3 MBps 67.8 00:01.640 00:02.003 00:02.881 136 00:01.037
00:07:50 200 61.4 0 2.2 MBps 61.4 00:01.825 00:02.111 00:02.655 153 00:01.169
00:07:55 200 68.4 0 2.3 MBps 68.4 00:01.698 00:02.087 00:02.759 134 00:01.023
00:08:00 120 64.8 0 2.2 MBps 64.8 00:01.839 00:02.080 00:02.725 120 00:01.138
00:08:05 0 24.0 0 829.4 kBps 24.0 00:01.923 00:02.118 00:02.453 0  
00:08:10 0 0.0 0 0.0 Bps 0.0       0  
Export table...