Loadtest Report
VL2 - virtual, local drive

SugarCRM Test System [1]

Page URL http://sugarcrm/sugarcrm/index.php?action=Login&module=Users
Testcase Create Account (1)
Baseline Duration 00:02.486
Size 839,498
Peak Maximum Duration 00:07.008
Peak Average Duration 00:07.008

Time Max Users Repeats Errors Avg Speed Total Size Min Dur Avg Dur Max Dur
00:00:10 0 0 0 0.0 Bps 0.0 B      
00:00:20 0 0 0 0.0 Bps 0.0 B      
00:00:30 0 0 0 0.0 Bps 0.0 B      
00:00:40 0 0 0 0.0 Bps 0.0 B      
00:00:50 0 0 0 0.0 Bps 0.0 B      
00:01:00 0 0 0 0.0 Bps 0.0 B      
00:01:10 0 0 0 0.0 Bps 0.0 B      
00:01:20 1 1 0 472.4 kBps 820.1 KB 00:01.736 00:01.736 00:01.736
00:01:30 0 0 0 0.0 Bps 0.0 B      
00:01:40 0 0 0 0.0 Bps 0.0 B      
00:01:50 0 0 0 0.0 Bps 0.0 B      
00:02:00 1 1 0 463.6 kBps 820.1 KB 00:01.769 00:01.769 00:01.769
00:02:10 0 0 0 0.0 Bps 0.0 B      
00:02:20 0 0 0 0.0 Bps 0.0 B      
00:02:30 1 1 0 441.2 kBps 820.1 KB 00:01.859 00:01.859 00:01.859
00:02:40 0 0 0 0.0 Bps 0.0 B      
00:02:50 0 0 0 0.0 Bps 0.0 B      
00:03:00 1 0 0 0.0 Bps 0.0 B      
00:03:10 1 1 0 371.8 kBps 820.1 KB 00:02.206 00:02.206 00:02.206
00:03:20 0 0 0 0.0 Bps 0.0 B      
00:03:30 0 0 0 0.0 Bps 0.0 B      
00:03:40 1 1 0 307.0 kBps 820.1 KB 00:02.671 00:02.671 00:02.671
00:03:50 0 0 0 0.0 Bps 0.0 B      
00:04:00 0 0 0 0.0 Bps 0.0 B      
00:04:10 1 1 0 469.7 kBps 820.1 KB 00:01.746 00:01.746 00:01.746
00:04:20 0 0 0 0.0 Bps 0.0 B      
00:04:30 0 0 0 0.0 Bps 0.0 B      
00:04:40 0 0 0 0.0 Bps 0.0 B      
00:04:50 1 1 0 341.0 kBps 820.1 KB 00:02.405 00:02.405 00:02.405
00:05:00 0 0 0 0.0 Bps 0.0 B      
00:05:10 0 0 0 0.0 Bps 0.0 B      
00:05:20 1 1 0 445.5 kBps 820.1 KB 00:01.841 00:01.841 00:01.841
00:05:30 0 0 0 0.0 Bps 0.0 B      
00:05:40 0 0 0 0.0 Bps 0.0 B      
00:05:50 1 1 0 392.4 kBps 820.1 KB 00:02.090 00:02.090 00:02.090
00:06:00 0 0 0 0.0 Bps 0.0 B      
00:06:10 0 0 0 0.0 Bps 0.0 B      
00:06:20 0 0 0 0.0 Bps 0.0 B      
00:06:30 1 1 0 474.1 kBps 820.1 KB 00:01.730 00:01.730 00:01.730
00:06:40 0 0 0 0.0 Bps 0.0 B      
00:06:50 0 0 0 0.0 Bps 0.0 B      
00:07:00 1 1 0 317.1 kBps 820.1 KB 00:02.586 00:02.586 00:02.586
00:07:10 0 0 0 0.0 Bps 0.0 B      
00:07:20 0 0 0 0.0 Bps 0.0 B      
00:07:30 0 0 0 0.0 Bps 0.0 B      
00:07:40 1 1 0 424.7 kBps 820.1 KB 00:01.931 00:01.931 00:01.931
00:07:50 0 0 0 0.0 Bps 0.0 B      
00:08:00 0 0 0 0.0 Bps 0.0 B      
00:08:10 0 0 0 0.0 Bps 0.0 B      
00:08:20 1 1 0 362.9 kBps 820.1 KB 00:02.260 00:02.260 00:02.260
00:08:30 0 0 0 0.0 Bps 0.0 B      
00:08:40 0 0 0 0.0 Bps 0.0 B      
00:08:50 1 1 0 278.0 kBps 820.1 KB 00:02.950 00:02.950 00:02.950
00:09:00 0 0 0 0.0 Bps 0.0 B      
00:09:10 0 0 0 0.0 Bps 0.0 B      
00:09:20 0 0 0 0.0 Bps 0.0 B      
00:09:30 1 1 0 417.4 kBps 820.1 KB 00:01.965 00:01.965 00:01.965
00:09:40 0 0 0 0.0 Bps 0.0 B      
00:09:50 0 0 0 0.0 Bps 0.0 B      
00:10:00 1 0 0 0.0 Bps 0.0 B      
00:10:10 1 1 0 422.5 kBps 820.1 KB 00:01.941 00:01.941 00:01.941
00:10:20 0 0 0 0.0 Bps 0.0 B      
00:10:30 0 0 0 0.0 Bps 0.0 B      
00:10:40 1 1 0 428.9 kBps 820.1 KB 00:01.912 00:01.912 00:01.912
00:10:50 0 0 0 0.0 Bps 0.0 B      
00:11:00 0 0 0 0.0 Bps 0.0 B      
00:11:10 0 0 0 0.0 Bps 0.0 B      
00:11:20 1 1 0 418.4 kBps 820.1 KB 00:01.960 00:01.960 00:01.960
00:11:30 0 0 0 0.0 Bps 0.0 B      
00:11:40 0 0 0 0.0 Bps 0.0 B      
00:11:50 1 0 0 0.0 Bps 0.0 B      
00:12:00 1 1 0 444.0 kBps 820.1 KB 00:01.847 00:01.847 00:01.847
00:12:10 0 0 0 0.0 Bps 0.0 B      
00:12:20 0 0 0 0.0 Bps 0.0 B      
00:12:30 1 0 0 0.0 Bps 0.0 B      
00:12:40 1 1 0 117.0 kBps 820.1 KB 00:07.008 00:07.008 00:07.008
00:12:50 0 0 0 0.0 Bps 0.0 B      
00:13:00 0 0 0 0.0 Bps 0.0 B      
00:13:10 1 1 0 404.4 kBps 820.1 KB 00:02.028 00:02.028 00:02.028
00:13:20 0 0 0 0.0 Bps 0.0 B      
00:13:30 0 0 0 0.0 Bps 0.0 B      
00:13:40 1 0 0 0.0 Bps 0.0 B      
00:13:50 1 1 0 381.5 kBps 820.1 KB 00:02.150 00:02.150 00:02.150
00:14:00 0 0 0 0.0 Bps 0.0 B      
00:14:10 0 0 0 0.0 Bps 0.0 B      
00:14:20 1 1 0 249.7 kBps 820.1 KB 00:03.285 00:03.285 00:03.285
00:14:30 0 0 0 0.0 Bps 0.0 B      
00:14:40 0 0 0 0.0 Bps 0.0 B      
00:14:50 0 0 0 0.0 Bps 0.0 B      
00:15:00 1 1 0 399.1 kBps 820.1 KB 00:02.055 00:02.055 00:02.055
00:15:10 0 0 0 0.0 Bps 0.0 B      
00:15:20 0 0 0 0.0 Bps 0.0 B      
00:15:30 0 0 0 0.0 Bps 0.0 B      
00:15:40 1 1 0 310.5 kBps 820.1 KB 00:02.641 00:02.641 00:02.641
00:15:50 0 0 0 0.0 Bps 0.0 B      
00:16:00 0 0 0 0.0 Bps 0.0 B      
00:16:10 0 0 0 0.0 Bps 0.0 B      
00:16:20 1 0 0 0.0 Bps 0.0 B      
00:16:30 1 1 0 245.7 kBps 820.1 KB 00:03.338 00:03.338 00:03.338
00:16:40 0 0 0 0.0 Bps 0.0 B      
00:16:50 0 0 0 0.0 Bps 0.0 B      
00:17:00 1 1 0 288.9 kBps 820.1 KB 00:02.839 00:02.839 00:02.839
00:17:10 0 0 0 0.0 Bps 0.0 B      
00:17:20 0 0 0 0.0 Bps 0.0 B      
00:17:30 0 0 0 0.0 Bps 0.0 B      
00:17:40 1 1 0 136.8 kBps 820.1 KB 00:05.994 00:05.994 00:05.994
00:17:50 0 0 0 0.0 Bps 0.0 B      
00:18:00 0 0 0 0.0 Bps 0.0 B      
00:18:10 0 0 0 0.0 Bps 0.0 B      
00:18:20 1 1 0 245.2 kBps 820.1 KB 00:03.344 00:03.344 00:03.344
00:18:30 0 0 0 0.0 Bps 0.0 B      
00:18:40 0 0 0 0.0 Bps 0.0 B      
00:18:50 0 0 0 0.0 Bps 0.0 B      
00:19:00 1 1 0 217.9 kBps 820.1 KB 00:03.764 00:03.764 00:03.764
00:19:10 0 0 0 0.0 Bps 0.0 B      
00:19:20 0 0 0 0.0 Bps 0.0 B      
00:19:30 0 0 0 0.0 Bps 0.0 B      
00:19:40 1 0 0 0.0 Bps 0.0 B      
00:19:50 1 1 0 263.4 kBps 820.1 KB 00:03.113 00:03.113 00:03.113
00:20:00 0 0 0 0.0 Bps 0.0 B      
00:20:10 0 0 0 0.0 Bps 0.0 B      
00:20:20 0 0 0 0.0 Bps 0.0 B      
00:20:30 0 0 0 0.0 Bps 0.0 B      
00:20:40 0 0 0 0.0 Bps 0.0 B      
00:20:50 0 0 0 0.0 Bps 0.0 B      
00:21:00 0 0 0 0.0 Bps 0.0 B      
Export table...