Loadtest Report
P1 - physical (baseline)

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 35
Confidence level of estimate 100%
Peak Users Tested 38
Summary
Start 4:01 PM 10/11/07
Duration 00:21:16
Total testcase repeats 716
Total hits 89,876
Peak hits/sec 117
Peak transfer speed 1.6 MBps
Peak cases/min 66
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 6 31 0 461.9 kBps 0 00:01.801 00:00.934 00:02.210
00:00:20 10 51 0 571.8 kBps 0 00:01.156 00:00.468 00:01.703
00:00:30 15 48 0 667.7 kBps 0 00:00.958 00:00.309 00:01.677
00:00:40 17 56 0 635.7 kBps 2 00:00.909 00:00.318 00:01.733
00:00:50 19 26 0 413.7 kBps 1 00:00.582 00:00.146 00:01.712
00:01:00 20 39 0 537.3 kBps 1 00:01.035 00:00.315 00:03.734
00:01:10 20 59 0 781.6 kBps 2 00:01.058 00:00.318 00:02.431
00:01:20 21 86 0 1.1 MBps 3 00:01.061 00:00.314 00:02.159
00:01:30 21 50 0 467.7 kBps 1 00:00.838 00:00.315 00:01.531
00:01:40 21 34 0 522.0 kBps 2 00:00.658 00:00.148 00:01.769
00:01:50 21 42 0 638.6 kBps 2 00:00.664 00:00.144 00:01.948
00:02:00 21 63 0 727.7 kBps 1 00:00.937 00:00.148 00:01.940
00:02:10 21 62 0 793.5 kBps 2 00:00.909 00:00.313 00:02.075
00:02:20 21 57 0 836.9 kBps 3 00:00.878 00:00.323 00:01.823
00:02:30 21 62 0 664.5 kBps 2 00:00.794 00:00.313 00:01.967
00:02:40 21 56 0 740.8 kBps 2 00:00.782 00:00.312 00:01.888
00:02:50 22 59 0 843.3 kBps 3 00:00.962 00:00.144 00:02.560
00:03:00 22 47 0 469.2 kBps 1 00:00.703 00:00.149 00:02.147
00:03:10 22 43 0 684.3 kBps 2 00:00.811 00:00.318 00:01.920
00:03:20 22 62 0 850.9 kBps 2 00:00.960 00:00.316 00:02.182
00:03:30 22 62 0 763.1 kBps 1 00:00.943 00:00.143 00:01.893
00:03:40 22 80 0 900.6 kBps 2 00:01.014 00:00.331 00:02.879
00:03:50 22 37 0 505.2 kBps 2 00:00.659 00:00.143 00:01.798
00:04:00 23 43 0 628.4 kBps 1 00:00.790 00:00.146 00:01.899
00:04:10 23 60 0 783.2 kBps 2 00:00.961 00:00.313 00:02.358
00:04:20 23 64 0 871.9 kBps 2 00:01.098 00:00.320 00:02.586
00:04:30 23 78 0 944.2 kBps 3 00:01.169 00:00.144 00:04.994
00:04:40 23 57 0 678.6 kBps 2 00:00.755 00:00.319 00:01.721
00:04:50 23 50 0 667.2 kBps 3 00:00.818 00:00.313 00:02.035
00:05:00 24 53 0 647.2 kBps 2 00:00.738 00:00.144 00:01.727
00:05:10 24 76 0 1,016.5 kBps 1 00:00.945 00:00.243 00:01.964
00:05:20 24 48 0 585.5 kBps 2 00:00.731 00:00.322 00:01.863
00:05:30 24 63 0 972.0 kBps 2 00:00.943 00:00.320 00:02.183
00:05:40 24 73 0 882.1 kBps 2 00:00.842 00:00.314 00:01.987
00:05:50 24 67 0 803.1 kBps 2 00:00.833 00:00.321 00:01.939
00:06:00 25 67 0 792.6 kBps 2 00:00.795 00:00.204 00:01.982
00:06:10 25 53 0 765.5 kBps 3 00:00.771 00:00.144 00:02.090
00:06:20 25 55 0 696.0 kBps 2 00:00.970 00:00.332 00:02.437
00:06:30 25 63 0 830.4 kBps 1 00:00.821 00:00.315 00:01.820
00:06:40 25 94 0 1.3 MBps 4 00:01.054 00:00.316 00:05.196
00:06:50 25 68 0 672.5 kBps 2 00:00.855 00:00.319 00:01.947
00:07:00 25 46 0 718.4 kBps 2 00:00.726 00:00.144 00:02.085
00:07:10 26 66 0 955.5 kBps 4 00:00.764 00:00.148 00:02.034
00:07:20 26 68 0 800.4 kBps 2 00:00.996 00:00.147 00:02.387
00:07:30 26 76 0 940.0 kBps 2 00:00.960 00:00.321 00:02.223
00:07:40 26 67 0 938.2 kBps 3 00:00.869 00:00.255 00:01.896
00:07:50 27 76 0 935.1 kBps 3 00:00.917 00:00.315 00:02.172
00:08:00 27 71 0 845.3 kBps 2 00:01.078 00:00.145 00:04.840
00:08:10 27 76 0 1.0 MBps 4 00:01.021 00:00.144 00:02.638
00:08:20 27 44 0 487.9 kBps 2 00:00.786 00:00.145 00:01.527
00:08:30 27 53 0 831.7 kBps 3 00:00.803 00:00.200 00:01.766
00:08:40 27 87 0 1.1 MBps 4 00:01.145 00:00.323 00:02.706
00:08:50 27 71 0 897.8 kBps 1 00:00.969 00:00.295 00:01.921
00:09:00 28 107 0 1.2 MBps 4 00:01.017 00:00.316 00:02.102
00:09:10 28 53 0 702.7 kBps 3 00:01.001 00:00.145 00:02.202
00:09:20 28 49 0 695.1 kBps 2 00:00.760 00:00.144 00:01.942
00:09:30 28 67 0 931.1 kBps 2 00:00.934 00:00.146 00:02.626
00:09:40 28 82 0 1.1 MBps 3 00:01.273 00:00.310 00:02.994
00:09:50 28 96 0 1.1 MBps 4 00:01.154 00:00.149 00:03.769
00:10:00 28 63 0 768.0 kBps 1 00:00.806 00:00.316 00:02.104
00:10:10 28 57 0 793.7 kBps 3 00:01.081 00:00.321 00:03.128
00:10:20 29 71 0 894.9 kBps 2 00:00.945 00:00.145 00:02.320
00:10:30 29 96 0 1.2 MBps 3 00:01.048 00:00.207 00:02.509
00:10:40 29 57 0 664.5 kBps 3 00:00.736 00:00.285 00:01.730
00:10:50 30 62 0 935.2 kBps 4 00:00.823 00:00.309 00:02.266
00:11:00 30 102 0 1.3 MBps 4 00:01.310 00:00.296 00:03.460
00:11:10 30 83 0 909.5 kBps 2 00:00.895 00:00.318 00:02.145
00:11:20 30 80 0 1.0 MBps 3 00:01.015 00:00.193 00:02.597
00:11:30 30 55 0 749.1 kBps 3 00:00.648 00:00.145 00:01.961
00:11:40 30 62 0 846.6 kBps 2 00:00.823 00:00.183 00:02.083
00:11:50 30 91 0 1.2 MBps 3 00:01.136 00:00.319 00:02.465
00:12:00 31 89 0 1.2 MBps 3 00:01.112 00:00.149 00:02.955
00:12:10 31 99 0 967.9 kBps 3 00:01.033 00:00.316 00:02.317
00:12:20 31 68 0 924.3 kBps 4 00:00.889 00:00.261 00:02.099
00:12:30 31 64 0 939.3 kBps 4 00:01.003 00:00.378 00:02.517
00:12:40 31 67 0 798.2 kBps 3 00:00.767 00:00.148 00:02.032
00:12:50 31 90 0 1.3 MBps 3 00:01.186 00:00.231 00:02.651
00:13:00 31 81 0 929.9 kBps 3 00:01.475 00:00.346 00:04.572
00:13:10 32 78 0 1.0 MBps 2 00:01.042 00:00.190 00:02.937
00:13:20 32 83 0 1.0 MBps 4 00:01.222 00:00.344 00:02.935
00:13:30 32 86 0 1.0 MBps 2 00:00.940 00:00.149 00:02.177
00:13:40 33 88 0 1.2 MBps 4 00:01.168 00:00.147 00:03.872
00:13:50 33 58 0 679.9 kBps 3 00:00.901 00:00.150 00:02.685
00:14:00 33 61 0 927.5 kBps 2 00:01.280 00:00.319 00:04.247
00:14:10 33 103 0 1.4 MBps 5 00:02.214 00:00.223 00:05.135
00:14:20 33 94 0 922.5 kBps 2 00:00.961 00:00.320 00:02.663
00:14:30 33 85 0 1.1 MBps 3 00:01.123 00:00.322 00:02.386
00:14:40 33 70 0 951.0 kBps 4 00:01.174 00:00.193 00:04.853
00:14:50 33 71 0 874.4 kBps 3 00:00.974 00:00.145 00:02.759
00:15:00 33 85 0 1.1 MBps 3 00:01.438 00:00.146 00:05.564
00:15:10 34 64 0 858.0 kBps 3 00:01.075 00:00.324 00:02.744
00:15:20 34 114 0 1.5 MBps 5 00:01.575 00:00.332 00:04.941
00:15:30 34 99 0 1.1 MBps 5 00:00.966 00:00.318 00:02.567
00:15:40 34 63 0 833.0 kBps 3 00:01.053 00:00.323 00:03.413
00:15:50 34 79 0 1.1 MBps 3 00:01.342 00:00.143 00:04.314
00:16:00 34 72 0 846.3 kBps 3 00:00.973 00:00.282 00:02.251
00:16:10 34 92 0 1.2 MBps 3 00:01.233 00:00.320 00:02.667
00:16:20 34 78 0 1.0 MBps 4 00:01.238 00:00.317 00:03.304
00:16:30 35 99 0 1.3 MBps 4 00:01.169 00:00.323 00:02.415
00:16:40 35 106 0 1.1 MBps 4 00:01.475 00:00.397 00:05.658
00:16:50 35 78 0 1.0 MBps 3 00:00.971 00:00.322 00:02.440
00:17:00 35 83 0 1,009.3 kBps 5 00:01.259 00:00.146 00:04.430
00:17:10 35 61 0 805.6 kBps 2 00:00.795 00:00.175 00:02.039
00:17:20 36 73 0 1.1 MBps 3 00:01.055 00:00.324 00:02.478
00:17:30 36 102 0 1.2 MBps 5 00:02.040 00:00.228 00:08.693
00:17:40 36 117 0 1.5 MBps 3 00:01.656 00:00.323 00:05.581
00:17:50 36 75 0 806.6 kBps 3 00:01.793 00:00.364 00:06.403
00:18:00 36 72 0 985.4 kBps 4 00:01.379 00:00.168 00:06.808
00:18:10 36 84 0 1.1 MBps 2 00:01.410 00:00.317 00:02.943
00:18:20 37 82 0 1,002.0 kBps 4 00:01.521 00:00.145 00:05.742
00:18:30 37 95 0 1.2 MBps 3 00:01.296 00:00.318 00:04.172
00:18:40 37 66 0 818.5 kBps 2 00:01.498 00:00.331 00:03.636
00:18:50 38 114 0 1.6 MBps 3 00:02.742 00:00.320 00:13.368
00:19:00 38 76 0 848.3 kBps 3 00:01.224 00:00.321 00:04.035
00:19:10 38 108 0 1.3 MBps 5 00:01.680 00:00.167 00:06.901
00:19:20 38 78 0 1,004.2 kBps 3 00:01.073 00:00.143 00:02.961
00:19:30 38 82 0 1.0 MBps 5 00:01.357 00:00.159 00:04.572
00:19:40 38 90 0 1.1 MBps 3 00:01.413 00:00.332 00:03.968
00:19:50 38 69 0 955.7 kBps 2 00:00.964 00:00.147 00:01.951
00:20:00 38 101 0 1.3 MBps 4 00:02.656 00:00.320 00:09.019
00:20:10 38 103 0 1.3 MBps 4 00:01.603 00:00.148 00:04.432
00:20:20 34 89 0 964.2 kBps 4 00:01.166 00:00.183 00:02.622
00:20:30 29 34 0 431.2 kBps 3 00:00.768 00:00.296 00:02.138
00:20:40 18 12 0 303.4 kBps 2 00:00.541 00:00.145 00:01.229
00:20:50 12 6 0 137.5 kBps 1 00:00.503 00:00.143 00:01.150
00:21:00 5 1 0 47.0 kBps 0 00:00.532 00:00.317 00:01.243
00:21:10 1 2 0 73.9 kBps 0 00:00.698 00:00.320 00:01.089
00:21:20 0 0 0 2.1 kBps 0 00:00.318 00:00.318 00:00.318
Export table...