Loadtest Report
baseline 1

Network Bandwidth: SugarCRM

Time Users Network Bytes received/sec Network Bytes sent/sec Network Packets received/sec Network Packets sent/sec
00:00:10 6 28.8 kBps 430.7 kBps 284 397
00:00:20 8 33.3 kBps 282.3 kBps 265 333
00:00:30 14 46.5 kBps 614.1 kBps 438 593
00:00:40 17 50.0 kBps 568.5 kBps 435 584
00:00:50 18 55.3 kBps 671.1 kBps 489 669
00:01:00 18 37.6 kBps 457.9 kBps 324 455
00:01:10 20 45.0 kBps 610.2 kBps 406 581
00:01:20 20 75.3 kBps 946.8 kBps 690 931
00:01:30 21 62.5 kBps 654.3 kBps 532 692
00:01:40 21 51.1 kBps 695.6 kBps 463 661
00:01:50 21 49.1 kBps 561.7 kBps 423 573
00:02:00 21 64.9 kBps 796.8 kBps 583 788
00:02:10 21 56.2 kBps 616.7 kBps 483 641
00:02:20 21 53.2 kBps 671.3 kBps 472 657
00:02:30 21 53.2 kBps 647.1 kBps 471 643
00:02:40 21 62.3 kBps 770.0 kBps 553 762
00:02:50 22 75.2 kBps 879.0 kBps 663 892
00:03:00 22 59.2 kBps 698.8 kBps 523 702
00:03:10 22 53.0 kBps 607.6 kBps 460 615
00:03:20 22 46.8 kBps 567.1 kBps 401 559
00:03:30 22 67.4 kBps 981.2 kBps 633 913
00:03:40 22 59.4 kBps 581.3 kBps 497 639
00:03:50 23 76.1 kBps 969.7 kBps 695 943
00:04:00 23 69.3 kBps 815.6 kBps 604 825
00:04:10 23 36.7 kBps 414.2 kBps 306 424
00:04:20 23 58.6 kBps 782.0 kBps 536 749
00:04:30 23 67.0 kBps 759.5 kBps 580 779
00:04:40 23 77.0 kBps 972.1 kBps 701 951
00:04:50 24 60.4 kBps 686.8 kBps 521 702
00:05:00 24 48.4 kBps 608.4 kBps 421 596
00:05:10 24 77.0 kBps 1.0 MBps 720 988
00:05:20 24 76.5 kBps 791.4 kBps 647 844
00:05:30 25 57.5 kBps 692.0 kBps 509 688
00:05:40 25 51.4 kBps 593.7 kBps 425 598
00:05:50 25 65.3 kBps 909.5 kBps 609 854
00:06:00 25 85.3 kBps 979.9 kBps 742 997
00:06:10 25 80.6 kBps 962.3 kBps 720 962
00:06:20 25 74.1 kBps 850.8 kBps 645 863
00:06:30 25 58.0 kBps 662.3 kBps 492 672
00:06:40 25 48.7 kBps 597.7 kBps 423 587
00:06:50 25 67.7 kBps 866.3 kBps 597 838
00:07:00 25 90.1 kBps 1.0 MBps 815 1,077
00:07:10 26 73.2 kBps 805.9 kBps 621 830
00:07:20 26 63.6 kBps 777.4 kBps 559 773
00:07:30 27 80.3 kBps 1.0 MBps 732 1,008
00:07:40 27 74.7 kBps 830.4 kBps 642 863
00:07:50 27 72.9 kBps 814.8 kBps 628 833
00:08:00 27 52.1 kBps 730.8 kBps 475 679
00:08:10 27 72.9 kBps 855.5 kBps 635 862
00:08:20 27 81.9 kBps 969.4 kBps 733 974
00:08:30 27 78.8 kBps 894.1 kBps 680 910
00:08:40 27 83.3 kBps 1.0 MBps 750 1,031
00:08:50 27 59.6 kBps 648.4 kBps 498 673
00:09:00 27 52.9 kBps 634.5 kBps 461 629
00:09:10 28 75.0 kBps 1,014.4 kBps 691 959
00:09:20 28 91.8 kBps 1.1 MBps 832 1,138
00:09:30 28 88.3 kBps 849.8 kBps 738 934
00:09:40 28 52.4 kBps 670.7 kBps 457 648
00:09:50 29 72.3 kBps 865.6 kBps 635 861
00:10:00 29 102.5 kBps 1.2 MBps 930 1,245
00:10:10 29 73.3 kBps 817.9 kBps 627 839
00:10:20 29 60.0 kBps 730.5 kBps 527 727
00:10:30 29 60.3 kBps 819.3 kBps 544 773
00:10:40 29 74.3 kBps 801.2 kBps 636 837
00:10:50 29 96.9 kBps 1.2 MBps 884 1,190
00:11:00 29 83.1 kBps 990.8 kBps 731 994
00:11:10 29 72.4 kBps 814.0 kBps 627 835
00:11:20 30 57.8 kBps 701.2 kBps 497 693
00:11:30 30 70.0 kBps 858.4 kBps 621 852
00:11:40 30 81.1 kBps 1.1 MBps 749 1,055
00:11:50 30 89.1 kBps 888.3 kBps 761 966
00:12:00 30 74.5 kBps 912.7 kBps 672 895
00:12:10 31 63.0 kBps 775.2 kBps 554 761
00:12:20 31 74.8 kBps 864.3 kBps 646 878
00:12:30 31 60.4 kBps 742.3 kBps 537 732
00:12:40 31 75.0 kBps 1,012.6 kBps 693 968
00:12:50 31 84.8 kBps 960.2 kBps 748 983
00:13:00 32 80.1 kBps 918.6 kBps 701 934
00:13:10 32 75.6 kBps 977.1 kBps 683 947
00:13:20 32 65.5 kBps 740.8 kBps 568 762
00:13:30 32 76.7 kBps 980.0 kBps 694 956
00:13:40 32 80.7 kBps 911.0 kBps 696 933
00:13:50 33 77.2 kBps 932.3 kBps 689 928
00:14:00 33 94.9 kBps 1.3 MBps 885 1,225
00:14:10 33 76.7 kBps 760.3 kBps 639 829
00:14:20 33 58.9 kBps 881.8 kBps 553 801
00:14:30 33 81.2 kBps 950.4 kBps 718 964
00:14:40 34 92.3 kBps 1.0 MBps 817 1,081
00:14:50 34 75.1 kBps 933.2 kBps 669 915
00:15:00 34 71.6 kBps 827.8 kBps 625 842
00:15:10 34 86.2 kBps 1.1 MBps 786 1,066
00:15:20 34 85.4 kBps 1.0 MBps 759 1,032
00:15:30 34 69.4 kBps 837.4 kBps 612 830
00:15:40 34 85.4 kBps 939.9 kBps 746 975
00:15:50 35 71.7 kBps 989.6 kBps 664 933
00:16:00 35 86.8 kBps 986.4 kBps 753 1,009
00:16:10 35 70.2 kBps 856.4 kBps 626 852
00:16:20 35 63.1 kBps 764.2 kBps 558 755
00:16:30 35 94.3 kBps 1.2 MBps 865 1,190
00:16:40 35 86.1 kBps 977.6 kBps 756 999
00:16:50 35 64.2 kBps 681.0 kBps 548 715
00:17:00 35 69.0 kBps 922.9 kBps 630 883
00:17:10 35 72.6 kBps 882.1 kBps 649 876
00:17:20 35 102.4 kBps 1.2 MBps 921 1,243
00:17:30 36 88.0 kBps 999.2 kBps 772 1,018
00:17:40 36 67.9 kBps 799.1 kBps 592 805
00:17:50 36 66.2 kBps 880.4 kBps 602 838
00:18:00 36 96.6 kBps 1.2 MBps 880 1,198
00:18:10 36 89.8 kBps 1,005.5 kBps 783 1,033
00:18:20 37 84.9 kBps 999.8 kBps 754 1,004
00:18:30 37 74.9 kBps 948.0 kBps 677 924
00:18:40 37 89.5 kBps 1,008.9 kBps 780 1,034
00:18:50 37 83.1 kBps 1.1 MBps 769 1,061
00:19:00 37 69.0 kBps 739.2 kBps 578 773
00:19:10 37 69.8 kBps 901.7 kBps 642 872
00:19:20 38 80.8 kBps 971.3 kBps 713 972
00:19:30 38 93.9 kBps 1.1 MBps 851 1,139
00:19:40 38 83.9 kBps 1.0 MBps 759 1,012
00:19:50 38 82.2 kBps 924.6 kBps 717 951
00:20:00 38 81.3 kBps 1.0 MBps 731 1,011
00:20:10 38 77.7 kBps 897.1 kBps 677 913
00:20:20 39 80.2 kBps 992.4 kBps 728 976
00:20:30 39 72.1 kBps 936.7 kBps 647 907
00:20:40 39 92.3 kBps 1.1 MBps 831 1,115
00:20:50 39 82.1 kBps 919.5 kBps 719 946
00:21:00 40 74.0 kBps 898.0 kBps 665 886
00:21:10 35 78.7 kBps 949.5 kBps 695 946
00:21:20 28 51.9 kBps 524.1 kBps 420 561
00:21:30 20 20.7 kBps 280.4 kBps 172 262
00:21:40 14 12.4 kBps 164.4 kBps 97 153
00:21:50 5 6.3 kBps 89.1 kBps 51 82
00:22:00 3 2.7 kBps 43.0 kBps 22 38
00:22:10 1 1.4 kBps 21.7 kBps 11 20
00:22:20 1 68.0 Bps 363.0 Bps 1 1
00:22:30 1 68.0 Bps 360.0 Bps 1 1
00:22:40 1 75.0 Bps 354.0 Bps 1 1
00:22:50 1 81.0 Bps 361.0 Bps 1 1
00:23:00 1 68.0 Bps 360.0 Bps 1 1
00:23:10 1 75.0 Bps 359.0 Bps 1 1
00:23:20 1 68.0 Bps 360.0 Bps 1 1
00:23:30 1 75.0 Bps 360.0 Bps 1 1
00:23:40 1 81.0 Bps 360.0 Bps 1 1
00:23:50 1 81.0 Bps 354.0 Bps 1 1
00:24:00 1 68.0 Bps 360.0 Bps 1 1
00:24:10 1 68.0 Bps 360.0 Bps 1 1
00:24:20 1        
Export table...

This section cannot be printed because one or more servers monitored in the test were monitored with a demo license.

To enable printing of this section, you must obtain a full license for server monitoring -- please contact the sales staff at Web Performance.=======