Loadtest Report
platform 1
platform 1

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 72
Confidence level of estimate 100%
Peak Users Tested 85
Summary
Start 11:08 AM 10/19/07
Duration 00:28:37
Total testcase repeats 2,206
Total hits 281,061
Peak hits/sec 252
Peak transfer speed 3.0 MBps
Peak cases/min 144
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 10 47 0 773.1 kBps 0 00:01.592 00:01.567 00:01.606
00:00:20 22 127 0 1.4 MBps 2 00:01.103 00:00.324 00:01.661
00:00:30 30 105 0 1.1 MBps 2 00:00.852 00:00.174 00:01.707
00:00:40 40 133 0 1.7 MBps 5 00:00.806 00:00.237 00:01.983
00:00:50 47 118 0 1.3 MBps 5 00:00.677 00:00.218 00:01.778
00:01:00 59 198 0 2.5 MBps 6 00:01.006 00:00.099 00:03.906
00:01:10 60 180 0 2.0 MBps 8 00:01.054 00:00.147 00:04.195
00:01:20 61 130 0 1.6 MBps 8 00:00.887 00:00.072 00:02.353
00:01:30 61 100 0 1.4 MBps 7 00:00.920 00:00.107 00:02.141
00:01:40 61 159 0 2.2 MBps 8 00:00.970 00:00.124 00:04.704
00:01:50 61 233 0 2.7 MBps 7 00:01.053 00:00.199 00:02.541
00:02:00 61 193 0 2.0 MBps 8 00:01.053 00:00.088 00:02.786
00:02:10 61 92 0 1.3 MBps 8 00:00.688 00:00.152 00:01.941
00:02:20 62 104 0 1.5 MBps 7 00:01.074 00:00.074 00:02.698
00:02:30 62 182 0 2.3 MBps 8 00:00.820 00:00.072 00:03.911
00:02:40 62 219 0 2.6 MBps 8 00:01.325 00:00.178 00:04.759
00:02:50 62 171 0 1.9 MBps 9 00:00.949 00:00.108 00:05.609
00:03:00 62 121 0 1.5 MBps 7 00:00.915 00:00.096 00:02.225
00:03:10 62 135 0 1.9 MBps 7 00:00.867 00:00.070 00:03.707
00:03:20 62 170 0 2.0 MBps 6 00:00.901 00:00.090 00:02.532
00:03:30 62 199 0 2.4 MBps 9 00:01.318 00:00.086 00:04.761
00:03:40 63 133 0 1.5 MBps 7 00:00.793 00:00.150 00:02.191
00:03:50 63 121 0 1.7 MBps 8 00:01.088 00:00.191 00:02.576
00:04:00 63 172 0 2.3 MBps 8 00:01.039 00:00.202 00:05.050
00:04:10 63 212 0 2.4 MBps 7 00:01.054 00:00.081 00:05.224
00:04:20 63 183 0 2.0 MBps 8 00:01.134 00:00.065 00:04.979
00:04:30 63 106 0 1.5 MBps 7 00:00.793 00:00.091 00:02.104
00:04:40 63 118 0 1.7 MBps 7 00:00.800 00:00.083 00:02.166
00:04:50 63 190 0 2.3 MBps 8 00:01.143 00:00.113 00:04.700
00:05:00 63 222 0 2.5 MBps 8 00:01.051 00:00.067 00:04.654
00:05:10 64 167 0 1.9 MBps 7 00:00.885 00:00.073 00:03.974
00:05:20 65 130 0 1.8 MBps 8 00:00.962 00:00.161 00:02.511
00:05:30 65 122 0 1.5 MBps 8 00:00.865 00:00.087 00:02.452
00:05:40 65 200 0 2.6 MBps 8 00:00.939 00:00.064 00:02.759
00:05:50 65 197 0 2.3 MBps 7 00:01.305 00:00.206 00:04.983
00:06:00 65 144 0 1.8 MBps 7 00:00.881 00:00.124 00:02.493
00:06:10 65 145 0 1.8 MBps 8 00:00.951 00:00.252 00:02.745
00:06:20 65 170 0 2.1 MBps 8 00:00.944 00:00.080 00:02.472
00:06:30 65 187 0 2.2 MBps 7 00:01.016 00:00.175 00:04.132
00:06:40 65 165 0 1.8 MBps 8 00:00.937 00:00.079 00:03.467
00:06:50 66 132 0 1.9 MBps 8 00:00.900 00:00.109 00:02.839
00:07:00 66 135 0 1.8 MBps 7 00:01.132 00:00.175 00:02.489
00:07:10 66 191 0 2.3 MBps 7 00:01.080 00:00.182 00:03.496
00:07:20 66 217 0 2.5 MBps 9 00:01.332 00:00.252 00:04.250
00:07:30 66 160 0 1.8 MBps 8 00:00.813 00:00.088 00:04.115
00:07:40 66 112 0 1.5 MBps 8 00:00.741 00:00.121 00:01.986
00:07:50 67 141 0 1.8 MBps 9 00:01.035 00:00.156 00:04.587
00:08:00 67 210 0 2.6 MBps 9 00:01.079 00:00.069 00:04.141
00:08:10 67 195 0 2.2 MBps 8 00:01.716 00:00.241 00:04.795
00:08:20 67 142 0 1.7 MBps 7 00:00.840 00:00.225 00:05.756
00:08:30 67 144 0 1.9 MBps 8 00:01.006 00:00.142 00:02.476
00:08:40 68 182 0 2.2 MBps 9 00:01.060 00:00.072 00:05.382
00:08:50 68 159 0 2.0 MBps 8 00:01.154 00:00.150 00:04.823
00:09:00 68 177 0 2.2 MBps 9 00:01.121 00:00.102 00:05.415
00:09:10 68 150 0 1.8 MBps 8 00:01.018 00:00.063 00:03.521
00:09:20 68 154 0 2.0 MBps 9 00:01.242 00:00.072 00:02.789
00:09:30 68 187 0 2.3 MBps 8 00:01.081 00:00.234 00:04.177
00:09:40 68 198 0 2.4 MBps 7 00:01.056 00:00.169 00:02.657
00:09:50 68 178 0 1.8 MBps 8 00:00.991 00:00.068 00:04.931
00:10:00 68 109 0 1.6 MBps 7 00:00.945 00:00.085 00:03.474
00:10:10 68 135 0 1.8 MBps 7 00:01.151 00:00.113 00:02.906
00:10:20 69 205 0 2.5 MBps 9 00:01.335 00:00.077 00:04.865
00:10:30 70 214 0 2.5 MBps 7 00:01.496 00:00.260 00:04.519
00:10:40 70 183 0 1.9 MBps 9 00:01.390 00:00.093 00:05.589
00:10:50 70 123 0 1.7 MBps 9 00:00.786 00:00.098 00:02.403
00:11:00 70 140 0 1.8 MBps 8 00:00.977 00:00.088 00:02.742
00:11:10 70 194 0 2.4 MBps 9 00:01.412 00:00.081 00:04.687
00:11:20 70 193 0 2.2 MBps 8 00:01.168 00:00.102 00:04.290
00:11:30 70 173 0 1.9 MBps 9 00:01.156 00:00.074 00:05.398
00:11:40 70 166 0 2.2 MBps 8 00:01.168 00:00.126 00:02.859
00:11:50 71 168 0 2.1 MBps 9 00:01.110 00:00.129 00:04.084
00:12:00 71 182 0 2.3 MBps 9 00:00.858 00:00.091 00:04.465
00:12:10 71 191 0 2.3 MBps 8 00:01.177 00:00.159 00:03.060
00:12:20 71 162 0 1.9 MBps 9 00:01.261 00:00.092 00:04.303
00:12:30 71 148 0 1.9 MBps 7 00:01.042 00:00.241 00:04.699
00:12:40 71 182 0 2.2 MBps 9 00:01.404 00:00.208 00:05.831
00:12:50 71 220 0 2.6 MBps 9 00:01.129 00:00.077 00:05.925
00:13:00 72 206 0 2.4 MBps 9 00:01.102 00:00.089 00:02.499
00:13:10 72 117 0 1.5 MBps 7 00:00.936 00:00.162 00:02.335
00:13:20 72 133 0 1.7 MBps 8 00:01.282 00:00.147 00:03.634
00:13:30 72 210 0 2.8 MBps 9 00:01.081 00:00.105 00:02.579
00:13:40 73 201 0 2.2 MBps 7 00:01.259 00:00.274 00:02.923
00:13:50 73 196 0 2.2 MBps 10 00:01.456 00:00.237 00:06.262
00:14:00 73 130 0 1.7 MBps 9 00:00.964 00:00.218 00:04.917
00:14:10 73 165 0 2.0 MBps 9 00:01.245 00:00.122 00:05.091
00:14:20 73 189 0 2.3 MBps 9 00:01.174 00:00.102 00:03.758
00:14:30 73 171 0 2.1 MBps 7 00:01.290 00:00.209 00:03.788
00:14:40 73 185 0 2.0 MBps 9 00:01.243 00:00.070 00:03.759
00:14:50 73 151 0 2.0 MBps 8 00:01.625 00:00.123 00:04.337
00:15:00 73 181 0 2.2 MBps 8 00:01.282 00:00.139 00:02.685
00:15:10 73 172 0 2.2 MBps 8 00:01.208 00:00.222 00:05.069
00:15:20 73 195 0 2.4 MBps 9 00:01.061 00:00.089 00:04.708
00:15:30 74 185 0 2.1 MBps 8 00:01.138 00:00.072 00:04.272
00:15:40 74 150 0 2.0 MBps 9 00:01.725 00:00.165 00:06.646
00:15:50 74 129 0 1.5 MBps 7 00:01.126 00:00.085 00:03.587
00:16:00 74 198 0 2.6 MBps 9 00:01.350 00:00.128 00:03.389
00:16:10 75 222 0 2.7 MBps 10 00:01.609 00:00.152 00:06.813
00:16:20 75 188 0 2.0 MBps 8 00:01.029 00:00.101 00:04.795
00:16:30 75 141 0 1.8 MBps 7 00:01.077 00:00.149 00:03.597
00:16:40 75 150 0 1.9 MBps 9 00:00.946 00:00.091 00:04.697
00:16:50 75 206 0 2.6 MBps 9 00:01.299 00:00.070 00:03.535
00:17:00 75 194 0 2.3 MBps 9 00:01.646 00:00.106 00:07.840
00:17:10 76 159 0 1.9 MBps 8 00:01.017 00:00.077 00:03.004
00:17:20 76 173 0 2.2 MBps 10 00:01.520 00:00.364 00:06.050
00:17:30 76 185 0 2.2 MBps 10 00:01.534 00:00.121 00:05.786
00:17:40 76 178 0 2.0 MBps 8 00:01.125 00:00.097 00:04.862
00:17:50 76 178 0 2.3 MBps 9 00:01.319 00:00.132 00:04.780
00:18:00 76 178 0 2.1 MBps 9 00:01.240 00:00.092 00:02.799
00:18:10 77 165 0 2.0 MBps 8 00:01.032 00:00.099 00:03.103
00:18:20 77 188 0 2.4 MBps 9 00:01.689 00:00.359 00:04.580
00:18:30 77 185 0 2.0 MBps 9 00:01.225 00:00.109 00:06.044
00:18:40 77 204 0 2.6 MBps 10 00:01.233 00:00.101 00:05.193
00:18:50 78 148 0 1.7 MBps 8 00:01.489 00:00.257 00:03.698
00:19:00 78 166 0 2.2 MBps 9 00:01.162 00:00.108 00:05.642
00:19:10 78 176 0 2.2 MBps 9 00:01.836 00:00.143 00:07.460
00:19:20 78 199 0 2.3 MBps 9 00:01.298 00:00.170 00:05.885
00:19:30 78 194 0 2.5 MBps 9 00:01.204 00:00.219 00:04.416
00:19:40 78 161 0 1.8 MBps 8 00:01.515 00:00.299 00:03.191
00:19:50 78 160 0 2.0 MBps 8 00:01.500 00:00.073 00:09.469
00:20:00 79 142 0 1.8 MBps 8 00:01.415 00:00.308 00:05.586
00:20:10 79 201 0 2.6 MBps 9 00:01.844 00:00.213 00:08.324
00:20:20 79 228 0 2.6 MBps 9 00:01.481 00:00.268 00:04.197
00:20:30 79 148 0 1.7 MBps 8 00:01.083 00:00.214 00:03.904
00:20:40 79 160 0 2.1 MBps 10 00:01.969 00:00.165 00:08.851
00:20:50 79 169 0 2.2 MBps 8 00:01.653 00:00.307 00:07.303
00:21:00 79 214 0 2.4 MBps 8 00:01.103 00:00.134 00:02.644
00:21:10 80 179 0 2.2 MBps 9 00:01.536 00:00.225 00:06.343
00:21:20 80 149 0 1.8 MBps 8 00:01.865 00:00.211 00:05.281
00:21:30 80 197 0 2.5 MBps 11 00:01.474 00:00.265 00:09.379
00:21:40 80 162 0 1.9 MBps 8 00:01.418 00:00.183 00:04.830
00:21:50 80 193 0 2.5 MBps 8 00:01.563 00:00.107 00:05.462
00:22:00 80 202 0 2.5 MBps 10 00:01.890 00:00.315 00:07.993
00:22:10 80 190 0 2.0 MBps 8 00:01.198 00:00.101 00:11.047
00:22:20 80 156 0 2.1 MBps 9 00:01.351 00:00.093 00:05.541
00:22:30 80 101 0 1.4 MBps 8 00:01.584 00:00.146 00:05.077
00:22:40 81 242 0 3.0 MBps 9 00:02.268 00:00.094 00:12.235
00:22:50 81 220 0 2.4 MBps 8 00:01.379 00:00.199 00:04.522
00:23:00 81 177 0 2.0 MBps 8 00:01.565 00:00.365 00:05.906
00:23:10 81 129 0 1.8 MBps 10 00:01.861 00:00.291 00:06.539
00:23:20 81 176 0 2.2 MBps 9 00:01.078 00:00.089 00:07.609
00:23:30 81 231 0 2.9 MBps 10 00:01.957 00:00.109 00:05.965
00:23:40 81 169 0 1.9 MBps 8 00:01.530 00:00.101 00:03.785
00:23:50 82 184 0 2.2 MBps 9 00:01.844 00:00.066 00:11.793
00:24:00 82 129 0 1.6 MBps 8 00:01.671 00:00.202 00:05.440
00:24:10 82 182 0 2.5 MBps 9 00:02.199 00:00.296 00:10.511
00:24:20 83 207 0 2.5 MBps 8 00:01.542 00:00.158 00:04.495
00:24:30 83 223 0 2.5 MBps 9 00:01.431 00:00.102 00:05.566
00:24:40 83 165 0 1.9 MBps 9 00:01.848 00:00.200 00:04.845
00:24:50 83 145 0 1.9 MBps 9 00:01.834 00:00.169 00:04.605
00:25:00 83 180 0 2.4 MBps 10 00:02.139 00:00.246 00:08.212
00:25:10 84 188 0 2.2 MBps 8 00:01.341 00:00.152 00:05.013
00:25:20 84 205 0 2.5 MBps 8 00:01.809 00:00.306 00:04.092
00:25:30 84 207 0 2.4 MBps 10 00:02.343 00:00.354 00:07.049
00:25:40 84 162 0 1.9 MBps 9 00:01.564 00:00.067 00:07.392
00:25:50 84 121 0 1.6 MBps 8 00:01.378 00:00.238 00:03.815
00:26:00 84 172 0 2.3 MBps 9 00:02.380 00:00.181 00:10.478
00:26:10 84 252 0 3.0 MBps 8 00:02.111 00:00.313 00:16.267
00:26:20 84 206 0 2.3 MBps 8 00:01.593 00:00.092 00:05.418
00:26:30 84 153 0 1.7 MBps 8 00:01.991 00:00.216 00:05.628
00:26:40 84 140 0 1.9 MBps 9 00:02.049 00:00.381 00:12.210
00:26:50 85 178 0 2.3 MBps 9 00:02.010 00:00.289 00:07.311
00:27:00 85 252 0 2.8 MBps 10 00:01.508 00:00.130 00:05.808
00:27:10 75 163 0 1.8 MBps 8 00:01.204 00:00.146 00:03.201
00:27:20 61 72 0 978.1 kBps 8 00:01.061 00:00.122 00:03.157
00:27:30 48 36 0 665.3 kBps 6 00:00.603 00:00.062 00:01.676
00:27:40 25 18 0 244.7 kBps 3 00:00.362 00:00.089 00:01.169
00:27:50 7 3 0 87.8 kBps 0 00:00.265 00:00.076 00:00.972
00:28:00 6 0 0 4.0 kBps 0 00:00.524 00:00.189 00:00.860
00:28:10 5 0 0 22.0 kBps 0 00:00.623 00:00.192 00:01.055
00:28:20 5 0 0 0.0 Bps 0      
00:28:30 5 0 0 0.0 Bps 0      
00:28:40 5 0 0 0.0 Bps 0      
Export table...

User Capacity

The User Capacity section shows the measured user capacity, or how many users the web-based application could take while still meeting performance requirements. How this measurement was arrived at is demonstrated in the chart, which shows the duration and error thresholds. The maximum number of users measured for which the duration and error count threadholds are satisfied is the measured capacity.

Estimated User Capacity 72
Confidence level of estimate 100%
Peak Users Tested 85
Settings
Duration Threshold 6 sec
Duration Compliance 100%
Error Threshold 0%

 

 

Users Thresholds Satisifed Confidence Error Rate Max Dur Duration Compliance
10 yes 11% 0.00% 00:01.606 100.00%
22 yes 26% 0.00% 00:01.661 100.00%
30 yes 37% 0.00% 00:01.707 100.00%
40 yes 56% 0.00% 00:01.983 100.00%
47 yes 56% 0.00% 00:01.778 100.00%
59 yes 59% 0.00% 00:03.906 100.00%
60 yes 78% 0.00% 00:04.195 100.00%
61 yes 100% 0.00% 00:04.704 100.00%
62 yes 100% 0.00% 00:05.609 100.00%
63 yes 100% 0.00% 00:05.224 100.00%
64 yes 93% 0.00% 00:03.974 100.00%
65 yes 100% 0.00% 00:04.983 100.00%
66 yes 100% 0.00% 00:04.250 100.00%
67 yes 100% 0.00% 00:05.756 100.00%
68 yes 100% 0.00% 00:05.415 100.00%
69 yes 85% 0.00% 00:04.865 100.00%
70 yes 100% 0.00% 00:05.589 100.00%
71 yes 100% 0.00% 00:05.925 100.00%
72 yes 100% 0.00% 00:03.634 100.00%
73 no 100% 0.00% 00:06.262 96.30%
74 no 100% 0.00% 00:06.646 92.59%
75 no 100% 0.00% 00:07.840 96.30%
76 no 100% 0.00% 00:06.050 96.30%
77 no 100% 0.00% 00:06.044 96.30%
78 no 100% 0.00% 00:09.469 85.19%
79 no 100% 0.00% 00:08.851 74.07%
80 no 100% 0.00% 00:11.047 85.19%
81 no 100% 0.00% 00:12.235 66.67%
82 no 96% 0.00% 00:11.793 76.92%
83 no 100% 0.00% 00:08.212 88.89%
84 no 100% 0.00% 00:16.267 66.67%
85 no 89% 0.00% 00:07.311 95.83%
Export table...

PPD by Maximum Duration

The chart and table below show the 20 slowest pages, as determined by the page durations measured during the test. The table lists the pages along with the time that the peak duration was recorded, the number of users running the testcase at that time and the base duration of the page (as recorded). Below the list you will find sections illustrating the performance of each page, sorted by peak page duration.

Combined chart of page durations

  Testcase Page Name Max Dur Time Users Base Dur
View Note (4) SugarCRM Test System [7] 00:16.267 00:26:10 84 00:00.469
View Note (4) SugarCRM Test System [5] 00:12.235 00:22:40 81 00:00.954
Create Contact (2) SugarCRM Test System [3] 00:12.210 00:26:40 84 00:01.329
View Note (4) SugarCRM Test System [2] 00:11.793 00:23:50 82 00:01.813
View Note (4) SugarCRM Test System [1] 00:11.047 00:22:10 80 00:02.548
Create Contact (2) SugarCRM Test System [1] 00:10.511 00:24:10 82 00:01.955
Create Account (1) SugarCRM Test System [4] 00:10.478 00:26:00 84 00:01.219
View Note (4) SugarCRM Test System [3] 00:09.904 00:22:40 81 00:01.172
Add Note (3) SugarCRM Test System [3] 00:09.424 00:19:50 78 00:01.095
Add Note (3) SugarCRM Test System [2] 00:09.255 00:22:40 81 00:01.767
Add Note (3) SugarCRM Test System [5] 00:09.172 00:22:40 81 00:00.938
View Note (4) SugarCRM Test System [4] 00:08.851 00:20:40 79 00:00.399
Create Contact (2) SugarCRM Test System [5] 00:08.127 00:24:10 82 00:00.673
Create Account (1) SugarCRM Test System [1] 00:08.096 00:22:40 81 00:02.486
Add Note (3) SugarCRM Test System [6] 00:07.840 00:17:00 75 00:01.267
Add Note (3) SugarCRM Test System [7] 00:07.410 00:20:40 79 00:00.473
Add Note (3) SugarCRM Test System [1] 00:06.923 00:23:20 81 00:02.423
View Note (4) SugarCRM Test System [6] 00:06.854 00:25:30 84 00:00.641
Add Note (3) index.php [2] 00:06.646 00:15:40 74 00:00.220
Create Contact (2) SugarCRM Test System [2] 00:05.846 00:20:40 79 00:02.141
Export table...

SugarCRM Test System [7]

Page URL http://sugarcrm/sugarcrm/index.php?action=Login&module=Users
Testcase View Note (4)
Baseline Duration 00:00.469
Size 21,194
Peak Maximum Duration 00:16.267
Peak Average Duration 00:02.172

Time Max Users Repeats Errors Avg Speed Total Size Min Dur Avg Dur Max Dur
00:00:10 0 0 0 0.0 Bps 0.0 B      
00:00:20 0 0 0 0.0 Bps 0.0 B      
00:00:30 0 0 0 0.0 Bps 0.0 B      
00:00:40 0 0 0 0.0 Bps 0.0 B      
00:00:50 3 4 0 196.8 kBps 83.0 KB 00:00.219 00:00.323 00:00.410
00:01:00 2 10 0 136.5 kBps 207.6 KB 00:00.202 00:00.303 00:00.464
00:01:10 3 8 0 128.1 kBps 166.1 KB 00:00.301 00:00.483 00:00.717
00:01:20 1 2 0 33.0 kBps 41.5 KB 00:00.369 00:00.629 00:00.889
00:01:30 2 4 0 97.4 kBps 83.0 KB 00:00.202 00:00.435 00:00.795
00:01:40 4 16 0 149.5 kBps 332.1 KB 00:00.257 00:00.440 00:00.841
00:01:50 4 14 0 177.3 kBps 290.6 KB 00:00.206 00:00.348 00:00.761
00:02:00 3 5 0 150.9 kBps 103.8 KB 00:00.206 00:00.465 00:00.977
00:02:10 2 4 0 116.3 kBps 83.0 KB 00:00.217 00:00.400 00:00.692
00:02:20 4 7 0 155.9 kBps 145.3 KB 00:00.274 00:00.519 00:00.952
00:02:30 6 18 0 221.0 kBps 373.7 KB 00:00.210 00:00.281 00:00.412
00:02:40 4 10 0 137.9 kBps 207.6 KB 00:00.317 00:00.437 00:00.607
00:02:50 2 3 0 101.6 kBps 62.3 KB 00:00.276 00:00.406 00:00.601
00:03:00 3 4 0 219.6 kBps 83.0 KB 00:00.221 00:00.345 00:00.547
00:03:10 4 12 0 147.3 kBps 249.1 KB 00:00.207 00:00.465 00:00.873
00:03:20 5 15 0 177.8 kBps 311.4 KB 00:00.204 00:00.393 00:00.804
00:03:30 3 9 0 105.3 kBps 186.8 KB 00:00.263 00:00.597 00:01.107
00:03:40 1 2 0 37.9 kBps 41.5 KB 00:00.363 00:00.547 00:00.732
00:03:50 2 6 0 80.1 kBps 124.6 KB 00:00.209 00:00.510 00:00.703
00:04:00 3 11 0 128.8 kBps 228.3 KB 00:00.202 00:00.477 00:00.892
00:04:10 6 16 0 182.3 kBps 332.1 KB 00:00.223 00:00.363 00:00.973
00:04:20 4 6 0 74.7 kBps 124.6 KB 00:00.407 00:00.915 00:02.005
00:04:30 2 4 0 89.4 kBps 83.0 KB 00:00.200 00:00.548 00:00.909
00:04:40 4 7 0 163.9 kBps 145.3 KB 00:00.228 00:00.355 00:00.531
00:04:50 5 18 0 107.4 kBps 373.7 KB 00:00.197 00:00.589 00:01.021
00:05:00 4 11 0 152.3 kBps 228.3 KB 00:00.279 00:00.425 00:00.962
00:05:10 1 2 0 46.4 kBps 41.5 KB 00:00.247 00:00.447 00:00.648
00:05:20 3 7 0 155.7 kBps 145.3 KB 00:00.199 00:00.438 00:00.837
00:05:30 4 8 0 146.7 kBps 166.1 KB 00:00.260 00:00.515 00:00.881
00:05:40 4 16 0 169.8 kBps 332.1 KB 00:00.207 00:00.394 00:00.638
00:05:50 5 9 0 84.4 kBps 186.8 KB 00:00.231 00:00.898 00:03.585
00:06:00 3 4 0 90.8 kBps 83.0 KB 00:00.297 00:00.426 00:00.628
00:06:10 4 6 0 107.8 kBps 124.6 KB 00:00.286 00:00.567 00:00.804
00:06:20 5 14 0 143.8 kBps 290.6 KB 00:00.240 00:00.444 00:00.875
00:06:30 5 14 0 164.6 kBps 290.6 KB 00:00.213 00:00.431 00:01.239
00:06:40 4 4 0 102.0 kBps 83.0 KB 00:00.266 00:00.715 00:01.021
00:06:50 4 6 0 108.8 kBps 124.6 KB 00:00.279 00:00.386 00:00.694
00:07:00 3 8 0 105.8 kBps 166.1 KB 00:00.352 00:00.601 00:00.897
00:07:10 6 14 0 174.0 kBps 290.6 KB 00:00.200 00:00.431 00:01.772
00:07:20 5 12 0 97.9 kBps 249.1 KB 00:00.325 00:00.646 00:01.084
00:07:30 2 4 0 81.7 kBps 83.0 KB 00:00.295 00:00.508 00:00.696
00:07:40 4 8 0 187.6 kBps 166.1 KB 00:00.221 00:00.389 00:00.532
00:07:50 4 10 0 165.6 kBps 207.6 KB 00:00.212 00:00.368 00:00.529
00:08:00 3 14 0 126.0 kBps 290.6 KB 00:00.215 00:00.472 00:00.766
00:08:10 5 9 0 99.4 kBps 186.8 KB 00:00.355 00:00.787 00:01.526
00:08:20 3 4 0 173.9 kBps 83.0 KB 00:00.225 00:00.427 00:00.640
00:08:30 5 8 0 116.5 kBps 166.1 KB 00:00.309 00:00.646 00:01.968
00:08:40 5 12 0 109.5 kBps 249.1 KB 00:00.284 00:00.611 00:02.668
00:08:50 4 12 0 109.0 kBps 249.1 KB 00:00.210 00:00.604 00:02.044
00:09:00 4 8 0 159.0 kBps 166.1 KB 00:00.311 00:00.433 00:00.594
00:09:10 2 6 0 85.8 kBps 124.6 KB 00:00.218 00:00.553 00:00.948
00:09:20 5 8 0 94.2 kBps 166.1 KB 00:00.250 00:00.681 00:01.074
00:09:30 7 12 0 109.4 kBps 249.1 KB 00:00.234 00:00.667 00:02.757
00:09:40 5 16 0 132.0 kBps 332.1 KB 00:00.236 00:00.486 00:00.886
00:09:50 2 3 0 110.7 kBps 62.3 KB 00:00.299 00:00.404 00:00.592
00:10:00 4 7 0 131.3 kBps 145.3 KB 00:00.300 00:00.632 00:00.964
00:10:10 5 8 0 75.3 kBps 166.1 KB 00:00.207 00:00.953 00:02.856
00:10:20 5 14 0 112.2 kBps 290.6 KB 00:00.207 00:00.580 00:01.406
00:10:30 7 13 0 75.0 kBps 269.9 KB 00:00.260 00:00.900 00:02.165
00:10:40 2 2 0 168.5 kBps 41.5 KB 00:00.208 00:00.255 00:00.302
00:10:50 3 8 0 142.8 kBps 166.1 KB 00:00.303 00:00.433 00:00.493
00:11:00 5 9 0 123.0 kBps 186.8 KB 00:00.211 00:00.533 00:01.206
00:11:10 5 14 0 81.0 kBps 290.6 KB 00:00.240 00:00.748 00:01.790
00:11:20 5 13 0 106.1 kBps 269.9 KB 00:00.265 00:00.595 00:00.871
00:11:30 2 4 0 90.0 kBps 83.0 KB 00:00.341 00:00.569 00:01.030
00:11:40 3 7 0 101.9 kBps 145.3 KB 00:00.226 00:00.643 00:01.378
00:11:50 3 10 0 107.9 kBps 207.6 KB 00:00.229 00:00.566 00:00.794
00:12:00 4 12 0 181.0 kBps 249.1 KB 00:00.257 00:00.370 00:00.691
00:12:10 7 13 0 107.9 kBps 269.9 KB 00:00.270 00:00.674 00:01.714
00:12:20 3 5 0 131.1 kBps 103.8 KB 00:00.334 00:00.565 00:01.072
00:12:30 3 9 0 127.5 kBps 186.8 KB 00:00.361 00:00.499 00:00.860
00:12:40 6 14 0 92.8 kBps 290.6 KB 00:00.444 00:00.707 00:01.265
00:12:50 3 9 0 157.5 kBps 186.8 KB 00:00.275 00:00.429 00:00.634
00:13:00 5 9 0 81.8 kBps 186.8 KB 00:00.243 00:00.750 00:01.916
00:13:10 3 6 0 136.1 kBps 124.6 KB 00:00.228 00:00.481 00:00.850
00:13:20 4 8 0 89.6 kBps 166.1 KB 00:00.207 00:00.742 00:01.338
00:13:30 5 17 0 121.2 kBps 352.9 KB 00:00.238 00:00.503 00:01.058
00:13:40 5 9 0 98.4 kBps 186.8 KB 00:00.274 00:00.629 00:00.930
00:13:50 3 7 0 140.9 kBps 145.3 KB 00:00.237 00:00.443 00:00.683
00:14:00 4 5 0 97.1 kBps 103.8 KB 00:00.554 00:00.638 00:00.739
00:14:10 4 8 0 81.7 kBps 166.1 KB 00:00.217 00:00.717 00:01.018
00:14:20 5 16 0 114.9 kBps 332.1 KB 00:00.213 00:00.555 00:00.942
00:14:30 5 13 0 92.6 kBps 269.9 KB 00:00.335 00:00.703 00:01.318
00:14:40 3 4 0 135.6 kBps 83.0 KB 00:00.245 00:00.658 00:01.067
00:14:50 3 9 0 98.6 kBps 186.8 KB 00:00.240 00:00.603 00:01.096
00:15:00 4 7 0 131.9 kBps 145.3 KB 00:00.250 00:00.461 00:00.620
00:15:10 5 13 0 97.0 kBps 269.9 KB 00:00.280 00:00.681 00:01.706
00:15:20 5 15 0 106.8 kBps 311.4 KB 00:00.269 00:00.570 00:00.800
00:15:30 2 3 0 111.5 kBps 62.3 KB 00:00.328 00:00.396 00:00.444
00:15:40 4 10 0 66.0 kBps 207.6 KB 00:00.334 00:00.986 00:01.495
00:15:50 5 7 0 78.4 kBps 145.3 KB 00:00.241 00:00.879 00:02.014
00:16:00 5 13 0 86.2 kBps 269.9 KB 00:00.444 00:00.739 00:01.138
00:16:10 5 13 0 92.7 kBps 269.9 KB 00:00.331 00:00.825 00:01.925
00:16:20 2 5 0 94.7 kBps 103.8 KB 00:00.322 00:00.450 00:00.609
00:16:30 5 10 0 110.3 kBps 207.6 KB 00:00.353 00:00.581 00:00.940
00:16:40 5 9 0 130.1 kBps 186.8 KB 00:00.306 00:00.475 00:00.757
00:16:50 4 12 0 83.0 kBps 249.1 KB 00:00.206 00:00.718 00:00.997
